<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bethesda Real Estate &#124; Bethesda Homes for Sale &#187; Brookdale</title>
	<atom:link href="http://bethesdabuzz.com/category/buying-a-home-in-bethesda/bethesda-real-estate-brookdale/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethesdabuzz.com</link>
	<description>Helping People Make Good Decisions</description>
	<lastBuildDate>Mon, 08 Mar 2010 02:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Year End Sales Summary for Bethesda  &#8211; 20816</title>
		<link>http://bethesdabuzz.com/2010/01/21/2009-year-end-sales-summary-for-bethesda-20816/</link>
		<comments>http://bethesdabuzz.com/2010/01/21/2009-year-end-sales-summary-for-bethesda-20816/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:05:05 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westboro]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=1561</guid>
		<description><![CDATA[Bethesda Real Estate &#8211; Homes for Sale in Bethesda
<p style="text-align: center;"></p>
<p>&#160;</p>
ACTIVE LISTINGS in Bethesda &#8211; 20816
<p>Price continues to trend upwards in the active listings &#8211; or homes for sale in Bethesda &#8211; but it has not translated yet to sold prices achieving gains in average or median price.&#160; The inventory is still on a downward trend from the past but the days on market <a href="http://bethesdabuzz.com/2010/01/21/2009-year-end-sales-summary-for-bethesda-20816/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/01/21/2009-year-end-sales-summary-for-bethesda-20816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 &#8211; 20816 Monthly Stats</title>
		<link>http://bethesdabuzz.com/2010/01/21/december-2009-20816-monthly-stats/</link>
		<comments>http://bethesdabuzz.com/2010/01/21/december-2009-20816-monthly-stats/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:46:31 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[how to hire a listing agent for real estate]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[market reports bethesda]]></category>
		<category><![CDATA[montgomery county md real estate]]></category>
		<category><![CDATA[montgomery county real esate]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=1550</guid>
		<description><![CDATA[SOLD Listings in Bethesda &#8211; 20816
<p>December of 2009 was&#160; a busy month.&#160; The units sold volume was up by 50% as you can see and sales volume was way up as well.&#160; A lot of homes went under contract at the end of the year.&#160; Median price was flat from 2008 but average sold price was up &#8211; seven of the homes sold that <a href="http://bethesdabuzz.com/2010/01/21/december-2009-20816-monthly-stats/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/01/21/december-2009-20816-monthly-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Yearly Statistics for Bethesda 20816 Neighborhoods</title>
		<link>http://bethesdabuzz.com/2010/01/18/1486/</link>
		<comments>http://bethesdabuzz.com/2010/01/18/1486/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:17:40 +0000</pubDate>
		<dc:creator>jmskilling</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[market reports bethesda]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/2010/01/18/1486/</guid>
		<description><![CDATA[<p></p>
<p>&#160;</p>

<p>Bethesda Real Estate and Bethesda Homes for Sale</p>





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Reddit
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Subscribe to the comments for this post?
		
		
			Add this to Mister Wong
		





]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/01/18/1486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 Real Estate Stats for Bethesda, 20816</title>
		<link>http://bethesdabuzz.com/2010/01/02/november-2009-real-estate-stats-for-bethesda-20816/</link>
		<comments>http://bethesdabuzz.com/2010/01/02/november-2009-real-estate-stats-for-bethesda-20816/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:01:54 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[how to hire a listing agent for real estate]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[market reports bethesda]]></category>
		<category><![CDATA[MLS search]]></category>
		<category><![CDATA[montgomery county md real estate]]></category>
		<category><![CDATA[montgomery county real estate]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=1432</guid>
		<description><![CDATA[<p>&#160;</p>
<p>Information source MRIS, deemed reliable but not guaranteed&#8230;</p>
<p>November taken just from this chart looks abysmal.&#160; But rolled up for the year, the median price is only down about 5%.&#160; Not so bad if you thought it was 39% down.&#160; That&#8217;s one of the reasons this month over month look can be deceptive and really too narrow to look at as definitive.&#160; I prefer to <a href="http://bethesdabuzz.com/2010/01/02/november-2009-real-estate-stats-for-bethesda-20816/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/01/02/november-2009-real-estate-stats-for-bethesda-20816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookdale Annual Median Appreciation</title>
		<link>http://bethesdabuzz.com/2009/11/22/brookdale-annual-median-appreciation/</link>
		<comments>http://bethesdabuzz.com/2009/11/22/brookdale-annual-median-appreciation/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:20:08 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[how to hire a listing agent for real estate]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[market reports bethesda]]></category>
		<category><![CDATA[MLS search]]></category>
		<category><![CDATA[montgomery county md real estate]]></category>
		<category><![CDATA[montgomery county real esate]]></category>
		<category><![CDATA[montgomery county real estate]]></category>
		<category><![CDATA[search for homes]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[selling your home online]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=919</guid>
		<description><![CDATA[<p></p>
Overall appreciation since 2000: 95%
<p>Source:&#160; MRIS
	<i>Information deemed reliable but not guaranteed</i></p>





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Reddit
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Subscribe to the comments for this post?
		
		
			Add this to Mister Wong
		





]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2009/11/22/brookdale-annual-median-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethesda 20816 Market Update</title>
		<link>http://bethesdabuzz.com/2009/11/18/639/</link>
		<comments>http://bethesdabuzz.com/2009/11/18/639/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:22:42 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Orchardale]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[how to hire a listing agent for real estate]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[market reports bethesda]]></category>
		<category><![CDATA[MLS search]]></category>
		<category><![CDATA[montgomery county md real estate]]></category>
		<category><![CDATA[montgomery county real esate]]></category>
		<category><![CDATA[montgomery county real estate]]></category>
		<category><![CDATA[search for homes]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[selling your home online]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=639</guid>
		<description><![CDATA[<p>Inventory continues to be driven down and as you can see by the blue bars it&#8217;s quite a bit lower than it&#8217;s been!&#160; There is a bit more active on the market that just came on last month as noted by the orange bar but there are more contracts (gray bar) and more sales (turquoise bar) than this season last year.&#160; It is nice <a href="http://bethesdabuzz.com/2009/11/18/639/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2009/11/18/639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance for Sale in Bethesda MD Real Estate 20816 &#8211; June &#8216;08</title>
		<link>http://bethesdabuzz.com/2008/07/20/chance-for-sale-in-bethesda-md-real-estate-20816-june-08/</link>
		<comments>http://bethesdabuzz.com/2008/07/20/chance-for-sale-in-bethesda-md-real-estate-20816-june-08/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 15:33:31 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Orchardale]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=365</guid>
		<description><![CDATA[<p></p>
<p>&#160;</p>
<p>The amount of inventory is up 11.6% from last June and the sales are down 7.7%.&#160; The opportunity for sale dropped from last&#160;June to this June from 37.7% to 31.2%.&#160; It&#8217;s also gone down from last month when it was 37%.&#160;&#160; This figure is a nice way to guage how much is selling each month vs the absorption rates.&#160; I find that eyes glaze <a href="http://bethesdabuzz.com/2008/07/20/chance-for-sale-in-bethesda-md-real-estate-20816-june-08/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2008/07/20/chance-for-sale-in-bethesda-md-real-estate-20816-june-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance for Sale in Bethesda MD Real Estate 20816 &#8211; May &#8216;08</title>
		<link>http://bethesdabuzz.com/2008/06/17/chance-for-sale-in-bethesda-md-real-estate-20816-april-08/</link>
		<comments>http://bethesdabuzz.com/2008/06/17/chance-for-sale-in-bethesda-md-real-estate-20816-april-08/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:53:32 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Orchardale]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=338</guid>
		<description><![CDATA[<p></p>
<p>Certainly the numbers are moving in the right direction:&#160; inventory was slightly down, sales were slightly up and the chance for sale has climbed from that ugly low in January to 37% last month.&#160; It is down from last year at the same time (when the chance for sale was 49.1%) when inventory was lower and there were also more sales.&#160; Inventory is up <a href="http://bethesdabuzz.com/2008/06/17/chance-for-sale-in-bethesda-md-real-estate-20816-april-08/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2008/06/17/chance-for-sale-in-bethesda-md-real-estate-20816-april-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance for Sale in Bethesda, 20816 &#8211; April 2008</title>
		<link>http://bethesdabuzz.com/2008/05/17/chance-for-sale-in-bethesda-20816-april-2008/</link>
		<comments>http://bethesdabuzz.com/2008/05/17/chance-for-sale-in-bethesda-20816-april-2008/#comments</comments>
		<pubDate>Sat, 17 May 2008 04:14:33 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Orchardale]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=162</guid>
		<description><![CDATA[<p></p>
<p>&#160;</p>





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Reddit
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Subscribe to the comments for this post?
		
		
			Add this to Mister Wong
		





]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2008/05/17/chance-for-sale-in-bethesda-20816-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Reports for Bethesda Neighborhoods in Zip Code 20816 &#8211; 2007</title>
		<link>http://bethesdabuzz.com/2008/02/24/market-reports-for-bethesda-neighborhoods-in-zip-code-20816-2007/</link>
		<comments>http://bethesdabuzz.com/2008/02/24/market-reports-for-bethesda-neighborhoods-in-zip-code-20816-2007/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 00:40:26 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Orchardale]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>
		<category><![CDATA[bethesda neighborhoods home sold]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[MLS search]]></category>
		<category><![CDATA[montgomery county real estate]]></category>
		<category><![CDATA[search for homes]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://bethesdarealestate.josettere.com/2008/02/24/market-reports-for-bethesda-neighborhoods-in-zip-code-20816-2007/</guid>
		<description><![CDATA[<p style="width: 416pt; text-align: left">All the neighborhoods in 20816 &#8211; single family sales only:&#160;</p>
<p>&#160;</p>



&#160;
2007
2007
2006
2007*
2007


Subdivision
# of Sales
DOM
Avg Sold Price
Avg&#160; Sold Price
%&#160; Change from 2006


AU Park
3
15
$1,350,635
$983,333
-27%


Beacon Hill
2
4
$1,273,500
$1,276,050
0%


Brookdale
3
18
$853,333
$1,061,667
24%


Brookmont
5
68
$1,016,250
$1,379,119
36%


Crestview
5
54
$728,227
$552,600
-24%


Fairway Hills
6
41
$754,333
$745,417
-1%


Fort Sumner
1
79
$1,548,000
$1,191,000
-23%


Glen Cove
3
81
$1,001,643
$1,205,167
20%


Glen Echo Heights
19
107
$1,155,303
$1,122,955
-3%


Glen Mar Park
16
74
$819,794
$1,025,750
25%


Greenacres
7
67
$771,660
$914,571
19%


High Point
3
113
$789,000
$1,124,667
43%


Mass Ave Hills
3
54
$816,000
$1,515,000
86%


Springfield
18
17
$1,060,647
$1,185,250
12%


Spring Hill
1
8
&#8211;
$1,800,000
&#8211;


Sumner
12
47
$1,095,022
$1,045,292
-5%


Tulip Hill
1
3
$1,276,000
$1,210,000
-5%


Westgate
13
47
$881,444
$876,692
-1%


Westhaven
2
140
$1,056,400
$971,750
-8%


Westmoreland Hills
21
38
$1,173,471
$1,365,500
16%


Westwood
4
38
$947,500
$1,499,750
58%


Wood Acres
11
12
$877,543
$917,105
5%


Yorktown
2
27
&#8211;
$1,004,500
&#8211;


<em>All of 20816</em>
<em>164*</em>
<em>50</em>
<em>$987,264</em>
<em>$1,090,764</em>
<em>10%</em>


* inc 3 sales from other subdivisions not listed
&#160;
&#160;
&#160;



<p>&#160;</p>
<p>&#160;</p>
<p>&#160;Information from MRIS and deemed reliable but not guaranteed</p>





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg <a href="http://bethesdabuzz.com/2008/02/24/market-reports-for-bethesda-neighborhoods-in-zip-code-20816-2007/">Read more...</a>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2008/02/24/market-reports-for-bethesda-neighborhoods-in-zip-code-20816-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.468 seconds -->
