<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bethesda Real Estate &#124; Bethesda Homes for Sale &#187; Glen Mar Park</title>
	<atom:link href="http://bethesdabuzz.com/category/buying-a-home-in-bethesda/bethesda-real-estate-glen-mar-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethesdabuzz.com</link>
	<description>Helping People Make Good Decisions</description>
	<lastBuildDate>Mon, 08 Mar 2010 02:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Year End Sales Summary for Bethesda  &#8211; 20816</title>
		<link>http://bethesdabuzz.com/2010/01/21/2009-year-end-sales-summary-for-bethesda-20816/</link>
		<comments>http://bethesdabuzz.com/2010/01/21/2009-year-end-sales-summary-for-bethesda-20816/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:05:05 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westboro]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=1561</guid>
		<description><![CDATA[Bethesda Real Estate &#8211; Homes for Sale in Bethesda
<p style="text-align: center;"></p>
<p>&#160;</p>
ACTIVE LISTINGS in Bethesda &#8211; 20816
<p>Price continues to trend upwards in the active listings &#8211; or homes for sale in Bethesda &#8211; but it has not translated yet to sold prices achieving gains in average or median price.&#160; The inventory is still on a downward trend from the past but the days on market <a href="http://bethesdabuzz.com/2010/01/21/2009-year-end-sales-summary-for-bethesda-20816/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/01/21/2009-year-end-sales-summary-for-bethesda-20816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 &#8211; 20816 Monthly Stats</title>
		<link>http://bethesdabuzz.com/2010/01/21/december-2009-20816-monthly-stats/</link>
		<comments>http://bethesdabuzz.com/2010/01/21/december-2009-20816-monthly-stats/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:46:31 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[how to hire a listing agent for real estate]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[market reports bethesda]]></category>
		<category><![CDATA[montgomery county md real estate]]></category>
		<category><![CDATA[montgomery county real esate]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=1550</guid>
		<description><![CDATA[SOLD Listings in Bethesda &#8211; 20816
<p>December of 2009 was&#160; a busy month.&#160; The units sold volume was up by 50% as you can see and sales volume was way up as well.&#160; A lot of homes went under contract at the end of the year.&#160; Median price was flat from 2008 but average sold price was up &#8211; seven of the homes sold that <a href="http://bethesdabuzz.com/2010/01/21/december-2009-20816-monthly-stats/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/01/21/december-2009-20816-monthly-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of 5812 Massachusetts Avenue MC7204150 &#8211; Bethesda Real Estate in Glen Mar Park</title>
		<link>http://bethesdabuzz.com/2010/01/20/preview-of-5812-massachusetts-avenue-mc7204150-bethesda-real-estate-in-glen-mar-park/</link>
		<comments>http://bethesdabuzz.com/2010/01/20/preview-of-5812-massachusetts-avenue-mc7204150-bethesda-real-estate-in-glen-mar-park/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:17:12 +0000</pubDate>
		<dc:creator>jmskilling</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[how to hire a listing agent for real estate]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[MLS search]]></category>
		<category><![CDATA[montgomery county md real estate]]></category>
		<category><![CDATA[search for homes]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=1507</guid>
		<description><![CDATA[<strong>5812 Massachusetts Avenue, Bethesda, MD 20816</strong>
<strong>MC7092038 &#8211; $699,000</strong>
<p>I have been previewing a lot of homes this week in the Bethesda real estate market and this one deserved&#160;a second look.&#160;&#160; Since I was last in it, the house is vacant and the floors have been nicely redone.&#160; It made a big difference!&#160;</p>
<p>There is no disguising that it&#8217;s on Mass Ave and that it&#8217;s small but <a href="http://bethesdabuzz.com/2010/01/20/preview-of-5812-massachusetts-avenue-mc7204150-bethesda-real-estate-in-glen-mar-park/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/01/20/preview-of-5812-massachusetts-avenue-mc7204150-bethesda-real-estate-in-glen-mar-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Yearly Statistics for Bethesda 20816 Neighborhoods</title>
		<link>http://bethesdabuzz.com/2010/01/18/1486/</link>
		<comments>http://bethesdabuzz.com/2010/01/18/1486/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:17:40 +0000</pubDate>
		<dc:creator>jmskilling</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[market reports bethesda]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/2010/01/18/1486/</guid>
		<description><![CDATA[<p></p>
<p>&#160;</p>

<p>Bethesda Real Estate and Bethesda Homes for Sale</p>





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Reddit
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Subscribe to the comments for this post?
		
		
			Add this to Mister Wong
		





]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/01/18/1486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 Real Estate Stats for Bethesda, 20816</title>
		<link>http://bethesdabuzz.com/2010/01/02/november-2009-real-estate-stats-for-bethesda-20816/</link>
		<comments>http://bethesdabuzz.com/2010/01/02/november-2009-real-estate-stats-for-bethesda-20816/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:01:54 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[how to hire a listing agent for real estate]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[market reports bethesda]]></category>
		<category><![CDATA[MLS search]]></category>
		<category><![CDATA[montgomery county md real estate]]></category>
		<category><![CDATA[montgomery county real estate]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=1432</guid>
		<description><![CDATA[<p>&#160;</p>
<p>Information source MRIS, deemed reliable but not guaranteed&#8230;</p>
<p>November taken just from this chart looks abysmal.&#160; But rolled up for the year, the median price is only down about 5%.&#160; Not so bad if you thought it was 39% down.&#160; That&#8217;s one of the reasons this month over month look can be deceptive and really too narrow to look at as definitive.&#160; I prefer to <a href="http://bethesdabuzz.com/2010/01/02/november-2009-real-estate-stats-for-bethesda-20816/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/01/02/november-2009-real-estate-stats-for-bethesda-20816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Median Appreciation in Glen Mar Park &#8211; Bethesda</title>
		<link>http://bethesdabuzz.com/2009/11/18/annual-median-appreciation-in-glen-mar-park/</link>
		<comments>http://bethesdabuzz.com/2009/11/18/annual-median-appreciation-in-glen-mar-park/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:10:57 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[common home buying questions]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[glen mar park]]></category>
		<category><![CDATA[glen mar park real estate]]></category>
		<category><![CDATA[glen mark park homes for sale]]></category>
		<category><![CDATA[home finders]]></category>
		<category><![CDATA[homes for sale glen mar park]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[how to hire a listing agent for real estate]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[market reports bethesda]]></category>
		<category><![CDATA[MLS search]]></category>
		<category><![CDATA[montgomery county md real estate]]></category>
		<category><![CDATA[montgomery county real esate]]></category>
		<category><![CDATA[negotiating for your home]]></category>
		<category><![CDATA[negotiating your new home]]></category>
		<category><![CDATA[pricing your home]]></category>
		<category><![CDATA[reaons a home sells]]></category>
		<category><![CDATA[reasons a home sells]]></category>
		<category><![CDATA[search for homes]]></category>
		<category><![CDATA[sell your home for the most money]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=682</guid>
		<description><![CDATA[<p></p>
Overall appreciation since 2000: 134%
<p>Source:&#160; MRIS
	<i>Information deemed reliable but not guaranteed</i></p>





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Reddit
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Subscribe to the comments for this post?
		
		
			Add this to Mister Wong
		





]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2009/11/18/annual-median-appreciation-in-glen-mar-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethesda 20816 Market Update</title>
		<link>http://bethesdabuzz.com/2009/11/18/639/</link>
		<comments>http://bethesdabuzz.com/2009/11/18/639/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:22:42 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Orchardale]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[how to hire a listing agent for real estate]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[market reports bethesda]]></category>
		<category><![CDATA[MLS search]]></category>
		<category><![CDATA[montgomery county md real estate]]></category>
		<category><![CDATA[montgomery county real esate]]></category>
		<category><![CDATA[montgomery county real estate]]></category>
		<category><![CDATA[search for homes]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[selling your home online]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=639</guid>
		<description><![CDATA[<p>Inventory continues to be driven down and as you can see by the blue bars it&#8217;s quite a bit lower than it&#8217;s been!&#160; There is a bit more active on the market that just came on last month as noted by the orange bar but there are more contracts (gray bar) and more sales (turquoise bar) than this season last year.&#160; It is nice <a href="http://bethesdabuzz.com/2009/11/18/639/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2009/11/18/639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance for Sale in Bethesda MD Real Estate 20816 &#8211; June &#8216;08</title>
		<link>http://bethesdabuzz.com/2008/07/20/chance-for-sale-in-bethesda-md-real-estate-20816-june-08/</link>
		<comments>http://bethesdabuzz.com/2008/07/20/chance-for-sale-in-bethesda-md-real-estate-20816-june-08/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 15:33:31 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Orchardale]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=365</guid>
		<description><![CDATA[<p></p>
<p>&#160;</p>
<p>The amount of inventory is up 11.6% from last June and the sales are down 7.7%.&#160; The opportunity for sale dropped from last&#160;June to this June from 37.7% to 31.2%.&#160; It&#8217;s also gone down from last month when it was 37%.&#160;&#160; This figure is a nice way to guage how much is selling each month vs the absorption rates.&#160; I find that eyes glaze <a href="http://bethesdabuzz.com/2008/07/20/chance-for-sale-in-bethesda-md-real-estate-20816-june-08/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2008/07/20/chance-for-sale-in-bethesda-md-real-estate-20816-june-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance for Sale in Bethesda MD Real Estate 20816 &#8211; May &#8216;08</title>
		<link>http://bethesdabuzz.com/2008/06/17/chance-for-sale-in-bethesda-md-real-estate-20816-april-08/</link>
		<comments>http://bethesdabuzz.com/2008/06/17/chance-for-sale-in-bethesda-md-real-estate-20816-april-08/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:53:32 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Orchardale]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=338</guid>
		<description><![CDATA[<p></p>
<p>Certainly the numbers are moving in the right direction:&#160; inventory was slightly down, sales were slightly up and the chance for sale has climbed from that ugly low in January to 37% last month.&#160; It is down from last year at the same time (when the chance for sale was 49.1%) when inventory was lower and there were also more sales.&#160; Inventory is up <a href="http://bethesdabuzz.com/2008/06/17/chance-for-sale-in-bethesda-md-real-estate-20816-april-08/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2008/06/17/chance-for-sale-in-bethesda-md-real-estate-20816-april-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance for Sale in Bethesda, 20816 &#8211; April 2008</title>
		<link>http://bethesdabuzz.com/2008/05/17/chance-for-sale-in-bethesda-20816-april-2008/</link>
		<comments>http://bethesdabuzz.com/2008/05/17/chance-for-sale-in-bethesda-20816-april-2008/#comments</comments>
		<pubDate>Sat, 17 May 2008 04:14:33 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Orchardale]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=162</guid>
		<description><![CDATA[<p></p>
<p>&#160;</p>





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Reddit
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Subscribe to the comments for this post?
		
		
			Add this to Mister Wong
		





]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2008/05/17/chance-for-sale-in-bethesda-20816-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.417 seconds -->
