<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bethesda Real Estate &#124; Bethesda Homes for Sale &#187; Market Reports</title>
	<atom:link href="http://bethesdabuzz.com/category/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethesdabuzz.com</link>
	<description>Helping People Make Good Decisions</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:02:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What can you buy for over $2M in Bethesda zip code 20816?</title>
		<link>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-over-2m-in-bethesda-zip-code-20816/</link>
		<comments>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-over-2m-in-bethesda-zip-code-20816/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:19:12 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=2496</guid>
		<description><![CDATA[Bethesda Real Estate and Bethesda Homes for Sale








<p>Bethesda is home to a wide variety of housing styles and single family homes in this price range are available in many but all of the neighborhoods.&#160;&#160;&#160; In this price range there will&#160; be significant upgrades and renovations to the basic space, the kitchen and bathrooms or it was likely a tear down of the original.&#160; the <a href="http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-over-2m-in-bethesda-zip-code-20816/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-over-2m-in-bethesda-zip-code-20816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you buy for 1.5M- $2M in Bethesda zip code 20816?</title>
		<link>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-1-5m-2m-in-bethesda-zip-code-20816/</link>
		<comments>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-1-5m-2m-in-bethesda-zip-code-20816/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:00:47 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=2489</guid>
		<description><![CDATA[Bethesda Real Estate and Bethesda Homes for Sale








<p>Bethesda is home to a wide variety of housing styles and single family homes in this price range are available in many but all of the neighborhoods.&#160;&#160;&#160; In this price range there will&#160; be significant upgrades and renovations to the basic space, the kitchen and bathrooms.&#160; Many were tear downs from the original home.</p>
<p><strong>2009: </strong></p>
<p>For zip code <a href="http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-1-5m-2m-in-bethesda-zip-code-20816/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-1-5m-2m-in-bethesda-zip-code-20816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you buy for $1.25M &#8211; $1.5M in Bethesda zip code 20816?</title>
		<link>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-1-25m-1-5m-in-bethesda-zip-code-20816/</link>
		<comments>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-1-25m-1-5m-in-bethesda-zip-code-20816/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:30:04 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=2482</guid>
		<description><![CDATA[Bethesda Real Estate and Bethesda Homes for Sale








<p>Bethesda is home to a wide variety of housing styles and single family homes in this price range are available in many but all of the neighborhoods.&#160;&#160;&#160; In this price range there will likely be upgrades and renovations to the basic space, the kitchen and bathrooms.</p>
<p><strong>2009: </strong></p>
<p>For zip code 20816 in Bethesda the total sales in this <a href="http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-1-25m-1-5m-in-bethesda-zip-code-20816/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-1-25m-1-5m-in-bethesda-zip-code-20816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you buy for $1M &#8211; $1.25M in Bethesda zip code 20816?</title>
		<link>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-1m-1-25m-in-bethesda-zip-code-20816/</link>
		<comments>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-1m-1-25m-in-bethesda-zip-code-20816/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:39:50 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=2469</guid>
		<description><![CDATA[Bethesda Real Estate and Bethesda Homes for Sale








<p>Bethesda is home to a wide variety of housing styles and single family homes in this price range are available in many but all of the neighborhoods.&#160;&#160;&#160; In this price range there will likely be upgrades and renovations to the basic space, the kitchen and bathrooms.</p>
<p><strong>2009: </strong></p>
<p>For zip code 20816 in Bethesda the total sales in this <a href="http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-1m-1-25m-in-bethesda-zip-code-20816/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-1m-1-25m-in-bethesda-zip-code-20816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you buy for $750K-$1M in Bethesda zip code 20816?</title>
		<link>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-750k-1m-in-bethesda-zip-code-20816/</link>
		<comments>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-750k-1m-in-bethesda-zip-code-20816/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:42:33 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[market reports bethesda]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=2459</guid>
		<description><![CDATA[Bethesda Real Estate and Bethesda Homes for Sale








<p>Bethesda is home to a wide variety of housing styles and single family homes in this price range are available in most&#160; neighborhoods.&#160;</p>
<p><strong>2009: </strong></p>
<p>For zip code 20816 in Bethesda the total sales in this price range accounted for 32% of the market in 2009 (out of 173 sales) and accounted for 29% of the total sales volume <a href="http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-750k-1m-in-bethesda-zip-code-20816/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/02/18/what-can-you-buy-for-750k-1m-in-bethesda-zip-code-20816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you buy for $500K-$750K in Bethesda zip code 20816?</title>
		<link>http://bethesdabuzz.com/2010/02/12/what-can-you-buy-for-500k-750k-in-bethesda-zip-code-20816/</link>
		<comments>http://bethesdabuzz.com/2010/02/12/what-can-you-buy-for-500k-750k-in-bethesda-zip-code-20816/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:09:39 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=2334</guid>
		<description><![CDATA[Bethesda Real Estate and Bethesda Homes for Sale








<p>Bethesda is home to a wide variety of housing styles and single family homes in this price range are available in most&#160; neighborhoods.&#160; The homes won&#8217;t be large or new but many of them are typically 3 &#8211; 4 bed/2 bath houses.</p>
<p><strong>2009: </strong></p>
<p>For zip code 20816 in Bethesda the total sales in this price range accounted for <a href="http://bethesdabuzz.com/2010/02/12/what-can-you-buy-for-500k-750k-in-bethesda-zip-code-20816/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/02/12/what-can-you-buy-for-500k-750k-in-bethesda-zip-code-20816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you buy for under $500,000 in Bethesda zip code 20816?</title>
		<link>http://bethesdabuzz.com/2010/02/10/what-can-you-buy-for-under-500000-in-bethesda/</link>
		<comments>http://bethesdabuzz.com/2010/02/10/what-can-you-buy-for-under-500000-in-bethesda/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:32:24 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=2320</guid>
		<description><![CDATA[Bethesda Real Estate and Bethesda Homes for Sale








<p>Bethesda is home to a wide variety of housing styles, from modest 2 bedroom homes to multi-million dollar renovations or tear downs.  Close in downtown living, with Metro access and lively shopping or urban, tree lined streets with neighborhood schools and older homes.&#160;&#160;</p>
<p>But single family homes under $500,000 are difficult to find!&#160; As you can see <a href="http://bethesdabuzz.com/2010/02/10/what-can-you-buy-for-under-500000-in-bethesda/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/02/10/what-can-you-buy-for-under-500000-in-bethesda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Year End Sales Summary for Bethesda  &#8211; 20816</title>
		<link>http://bethesdabuzz.com/2010/01/21/2009-year-end-sales-summary-for-bethesda-20816/</link>
		<comments>http://bethesdabuzz.com/2010/01/21/2009-year-end-sales-summary-for-bethesda-20816/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:05:05 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westboro]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=1561</guid>
		<description><![CDATA[Bethesda Real Estate &#8211; Homes for Sale in Bethesda
<p style="text-align: center;"></p>
<p>&#160;</p>
ACTIVE LISTINGS in Bethesda &#8211; 20816
<p>Price continues to trend upwards in the active listings &#8211; or homes for sale in Bethesda &#8211; but it has not translated yet to sold prices achieving gains in average or median price.&#160; The inventory is still on a downward trend from the past but the days on market <a href="http://bethesdabuzz.com/2010/01/21/2009-year-end-sales-summary-for-bethesda-20816/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/01/21/2009-year-end-sales-summary-for-bethesda-20816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 &#8211; 20816 Monthly Stats</title>
		<link>http://bethesdabuzz.com/2010/01/21/december-2009-20816-monthly-stats/</link>
		<comments>http://bethesdabuzz.com/2010/01/21/december-2009-20816-monthly-stats/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:46:31 +0000</pubDate>
		<dc:creator>josette</dc:creator>
				<category><![CDATA[AU Park]]></category>
		<category><![CDATA[Bethesda 20816]]></category>
		<category><![CDATA[Brookdale]]></category>
		<category><![CDATA[Brookmont]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Crestview]]></category>
		<category><![CDATA[Fairway Hills]]></category>
		<category><![CDATA[Fort Sumner]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Glen Echo Heights]]></category>
		<category><![CDATA[Glen Mar Park]]></category>
		<category><![CDATA[Greenacres]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mass Avenue Hills]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Spring Hill]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Tulip Hill]]></category>
		<category><![CDATA[Westgate]]></category>
		<category><![CDATA[Westhaven]]></category>
		<category><![CDATA[Westmoreland Hills]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Woodacres]]></category>
		<category><![CDATA[Yorktown Village]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[how to hire a listing agent for real estate]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[market reports bethesda]]></category>
		<category><![CDATA[montgomery county md real estate]]></category>
		<category><![CDATA[montgomery county real esate]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=1550</guid>
		<description><![CDATA[SOLD Listings in Bethesda &#8211; 20816
<p>December of 2009 was&#160; a busy month.&#160; The units sold volume was up by 50% as you can see and sales volume was way up as well.&#160; A lot of homes went under contract at the end of the year.&#160; Median price was flat from 2008 but average sold price was up &#8211; seven of the homes sold that <a href="http://bethesdabuzz.com/2010/01/21/december-2009-20816-monthly-stats/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/01/21/december-2009-20816-monthly-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery County Real Estate &#8211; December 2009 Statistics</title>
		<link>http://bethesdabuzz.com/2010/01/20/montgomery-county-real-estate-december-2009-statistics/</link>
		<comments>http://bethesdabuzz.com/2010/01/20/montgomery-county-real-estate-december-2009-statistics/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:21:03 +0000</pubDate>
		<dc:creator>jmskilling</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[homes sold bethesda]]></category>
		<category><![CDATA[homes sold in Bethesda]]></category>
		<category><![CDATA[how to hire a listing agent for real estate]]></category>
		<category><![CDATA[josette skilling realtor]]></category>
		<category><![CDATA[market reports bethesda]]></category>
		<category><![CDATA[montgomery county md real estate]]></category>
		<category><![CDATA[montgomery county real esate]]></category>

		<guid isPermaLink="false">http://bethesdabuzz.com/?p=1526</guid>
		<description><![CDATA[<p>&#160;</p>

<p>&#160;Bethesda Real Estate and Bethesda Homes for Sale</p>





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Reddit
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Subscribe to the comments for this post?
		
		
			Add this to Mister Wong
		





]]></description>
		<wfw:commentRss>http://bethesdabuzz.com/2010/01/20/montgomery-county-real-estate-december-2009-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.476 seconds -->
