|
COMFORTABLE & COZY in-town farmhouse. 1700+ square feet plus a basement, newer windows, siding and roof, gas fireplace, 3 bedrooms, separate dining room, huge living and family rooms. Car port, 2 driveways, office/studio outbuilding. 2nd LOT, SEPARATELY DEEDED .66 ACRES INCLUDED IN SALE!!! Acreage in listing shows total for both lots (.18 & .66).
| Last Updated | 4/12/2012 | Tract | No Subdivision; In-Town |
|---|---|---|---|
| Year Built | 1910 | County | Caroline |
| Total Parking | 1 |
|
28
|
Schools
| Elementary School | GREENSBORO |
|---|---|
| Middle School | LOCKERMAN |
| High School | NORTH CAROLINE |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1726 |
| Amenities | FP Mantels, W/W Carpeting, Washer/Dryer Hookup |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Unfinished | 1052 |
| Basement Entrance | Inside Access |
| Basement Type | Sump Pump, Unfinished, Windows |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Carport | 1 |
| Carport Type | Detached |
| City Town Tax | 853.05 |
| City Town Tax Payment Freq | Annually |
| Cooling | Window Unit(s) |
| County | CAROLINE |
| County Tax | 1314.12 |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer, Subject to a Potential Short Sale |
| Election District | 2 |
| Elementary School | GREENSBORO |
| Exterior | Vinyl Siding |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Heating | Forced Air, Wall Unit |
| Heating Fuel | Bottled Gas/Prop |
| High School | NORTH CAROLINE |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 1726 |
| Living Room Flooring | Carpet |
| Lot Size Area | 36590 |
| Main Entrance | Foyer |
| Middle School | LOCKERMAN |
| Original List Price | 99000.0 |
| Other Structures | Above Grade, Below Grade, Cabana/Pool Hse |
| Parking | Carport, Drvwy/Off Str, Gravel Driveway |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Unfinished Bsmt |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Cabana/Pool Hse |
| Style | Farm House |
| Subdivision | NO SUBDIVISION; IN-TOWN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 141000.0 |
| Total Taxes | 2167.17 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Year Built | 1910 |
| Zoning Code | R1 |
Location
Bird's Eye
Listed with Champion Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















