|
This extremely bright,classic end unit Wardman offers the real estate trifecta; Location, Style & Space. Less than a mile to Friendship Heights Metro & a short walk to restaurants, shops, schools & even an indoor public pool! Built in 1915, features include; high ceilings, huge windows, columns, 2 fp's, inlaid floors & more. 6 plus BR's, 3.5 baths & even a fully finished lower level/au pair suite.
| Last Updated | 5/16/2012 | Tract | Chevy Chase |
|---|---|---|---|
| Year Built | 1915 | County | Washington |
|
|
78
|
Schools
| Elementary School | MURCH |
|---|---|
| Middle School | DEAL |
| High School | WILSON |
Price History
| Prior to Feb 24, '12 | $879,000 |
|---|---|
| Feb 24, '12 - Today | $847,000 |
Additional Details
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range-Gas, Refrigerator, Washer |
|---|---|
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished |
| Baths Full | 3 |
| Baths Half | 1 |
| Builder Name | WARDMAN |
| City Town Tax | 7712.65 |
| City Town Tax Payment Freq | Annually |
| Contingency List | Home Inspection |
| Contract Date | 2012-05-16 |
| Cooling | Central A/C, Zoned |
| County | WASHINGTON |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 3 |
| Elementary School | MURCH |
| Exterior | Brick |
| Fireplaces | 2 |
| Heating | Radiator |
| Heating Fuel | Natural Gas |
| High School | WILSON |
| HOA | N |
| Hot Water | Natural Gas |
| Last Contingency Type | Home Inspection |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 2890 |
| Main Entrance | Hall |
| Middle School | DEAL |
| Model Name | SUNNY END UNIT |
| Original List Price | 979000.0 |
| Parking | Street |
| Possession | 0-30 Days CD, Negotiable, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Soil Types | Urban Land-Manor-Gleneig |
| Stories | 4 |
| Style | Colonial |
| Subdivision | CHEVY CHASE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CHEVY CHASE |
| Tax Year | 2010 |
| Total Assessment | 881280.0 |
| Total Taxes | 7712.65 |
| Townhouse Type | End |
| Transportation | 1 mi-Metro Bus, 1 mi-subway |
| Type | Semi-Detached |
| ValidationStatus | Source Value |
| Year Built | 1915 |
| Zoning Code | R2 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























