|
Will fill in more tomorrow
| Last Updated | 4/30/2012 | Tract | American University Park |
|---|---|---|---|
| Year Built | 1932 | Garage Spaces | 2.0 |
| County | Washington | Total Parking | 2 |
|
|
69
|
Additional Details
| Assessment Year | 2011 |
|---|---|
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Fully Finished |
| Baths Full | 4 |
| Baths Half | 0 |
| City Town Tax | 6742.37 |
| City Town Tax Payment Freq | Annually |
| Contingency List | 3rd Party Approval |
| Contract Date | 2011-12-27 |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Gourmet |
| Disclosures | Prop Disclaimer, Prop Disclosure, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 3 |
| Exterior | Brick |
| Fireplaces | 2 |
| Garage | 2 |
| Garage Type | Attached, Underground |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Electric, Natural Gas |
| HOA | N |
| Hot Water | Electric |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 4500 |
| Original List Price | 980000.0 |
| Parking | Brick Driveway, Faces Rear, Garage, Surface |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | Attic-Finished, In-Law/auPair/Ste, Sun/Florida Room |
| Soil Types | Unknown |
| Stories | 4 |
| Style | Colonial |
| Subdivision | AMERICAN UNIVERSITY PARK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | AMERICAN UNIVERSITY PARK |
| Tax Year | 2011 |
| Total Assessment | 793220.0 |
| Total Taxes | 6742.37 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 1932 |
Location
Bird's Eye
Listed with City Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































