|
PRCE JUST REDUCED! !IExquisite new home w/ 4 finished levels, 5500 sq. ft of beautifully designed space, perfect for large scale entertaining or causal family living.Outstanding finishes & details, 9.5 ft ceilings, custom mill work & cabinetry, 4 FP , white oak wood flrs & more. Stunning chef's kit, lrg fam rm,5BR/5.5BA. GARAGE (to be built incld. price or seller credit $25,000.
| Last Updated | 5/11/2012 | Tract | Chevy Chase |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 1.0 |
| County | Washington | Total Parking | 1 |
|
|
77
|
Schools
| Elementary School | MURCH |
|---|---|
| Middle School | DEAL |
| High School | WILSON |
Price History
| Prior to Apr 19, '12 | $1,949,000 |
|---|---|
| Apr 19, '12 - Today | $1,850,000 |
Additional Details
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Built-in Bookcases, Crown Molding, Double Vanities, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors |
|---|---|
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Washer, Washer-front loading, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Side Entrance |
| Basement Type | Fully Finished, Improved, Outside Entrance, Side Entrance, Sump Pump, Windows |
| Baths Full | 5 |
| Baths Half | 1 |
| Builder Name | BOB HOLMAN |
| City Town Tax | 3183.85 |
| City Town Tax Payment Freq | Annually |
| Contingency List | Contingent on Appraisal, Home Inspection, Radon |
| Contract Date | 2012-04-22 |
| Cooling | Central A/C, Zoned |
| County | WASHINGTON |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Family Combo, Kit-Island, Sep Dining Rm |
| Dom Property Active Flag | N |
| Election District | 3 |
| Elementary School | MURCH |
| Exterior | Combination, Shingle, Stucco |
| Exterior Features | Deck, Patio, Sidewalks |
| Fireplaces | 4 |
| Garage | 1 |
| Garage Type | Detached |
| Handicap | Other |
| Heating | 90% Forced Air, Central, Zoned |
| Heating Fuel | Central, Natural Gas |
| High School | WILSON |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Last Contingency Type | Radon |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 6159 |
| Main Entrance | Center Hall, Foyer |
| Middle School | DEAL |
| Model Name | STUNNING |
| New Construction | Y |
| Original List Price | 1949000.0 |
| Parking | Drvwy/Off Str, Garage, Other |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roads | Public Street |
| Soil Types | Urban Land-Manor-Gleneig |
| Stories | 4 |
| Style | Colonial |
| Subdivision | CHEVY CHASE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CHEVY CHASE |
| Tax Year | 2011 |
| Topography | Level |
| Total Assessment | 374570.0 |
| Total Taxes | 3183.85 |
| Transportation | 1 mi-Metro Bus, 1 mi-subway |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 2012 |
Location
Bird's Eye
Listed with TTR Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




































