|
FABULOUS CENTER HALL COLONIAL CUSTOM BUILT BY ACCLAIMED BLDR ROGER SCHMIDT. DRAMATIC EMBASSY SIZED ROOMS INCLUDING A PANELED ENGLISH LIBRARY, STEP-DWN FAMILY ROOM W/FRENCH DOOR\WINDOW SURROUND, TERRIFIC MBR SUITE AND FULLY FINISHED LOWER LEVEL. GORGEOUS PRIVATE 2 ACRE LOT W/POOL, COMPLETELY FRAMED WITH MATURE TREES.
| Last Updated | 4/26/2012 | Tract | Avenel |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 3.0 |
| County | Montgomery | Total Parking | 3 |
|
|
11
|
Schools
| Elementary School | POTOMAC |
|---|---|
| Middle School | HERBERT HOOVER |
| High School | WINSTON CHURCHILL |
Price History
| Prior to Jan 24, '11 | $3,595,000 |
|---|---|
| Jan 24, '11 - Jul 11, '11 | $3,295,000 |
| Jul 11, '11 - Apr 5, '12 | $2,995,000 |
| Apr 5, '12 - Today | $2,695,000 |
Additional Details
| Amenities | Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bidet, Built-in Bookcases, Built-in China Cabinet, Chair Railing, Corian Counters, Crown Molding, Drapery Rods, Drapes/Curtains, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, W/W Carpeting, Wainscotting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Central Vacuum, Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Intercom, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator, Trash Compactor, Washer |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access |
| Basement Type | Daylight, Full, Fully Finished, Improved, Partial |
| Baths Full | 5 |
| Baths Half | 2 |
| Builder Name | ROGER SCHMIDT |
| Community Amenities | Bike Trail, Common Grounds, Fencing, Golf Course membership available, Horse Trails, Pool Mem Avail, Security, Tot Lots/Plygrd |
| Community Fee Includes | CAM, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Reserve Funds, Road Maint, Security, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal |
| Community Management | Prof-Off Site,Prof-On Site |
| Cooling | Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 30310.68 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 10 |
| Elementary School | POTOMAC |
| Exposure | East, Garden/Lawn, Trees |
| Exterior | Brick |
| Exterior Features | Balcony, Extensive Hardscape, Fenced-Rear, Pool (In-Ground), Stone Retaining Walls, Terrace, Udrgrd Lwn Sprnklr |
| Fireplaces | 5 |
| Folio | 705 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 1298.22 |
| Garage | 3 |
| Garage Type | Attached |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | WINSTON CHURCHILL |
| HOA | Y |
| HOA Fee | 720.0 |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank, Multi-tank, Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Living Area | 0 |
| Lot Size Area | 87556 |
| Main Entrance | Center Hall, Foyer |
| Middle School | HERBERT HOOVER |
| Original List Price | 3595000.0 |
| Parking | DW - Circular, Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 209.85 |
| Roads | Private Road |
| Roof | Cedar/Shake |
| Room List | 2nd Family Room, Den/Stdy/Lib, Game/Exer Rm, Great Room, In-Law/auPair/Ste, Laundry-Kit Lvl, Lndry-Sep Rm, Mud Room, Storage Room, Utility Room |
| Security | Electric Alarm, Fire Detect Sys, Monitored, Motion Detectors |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | AVENEL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | AVENEL |
| Tax Year | 2009 |
| Total Assessment | 2776730.0 |
| Total Taxes | 30206.8 |
| Transportation | 1 mi-Metro Bus |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Beamed Ceilings, Paneled Walls, Tray Ceilings, Wood Walls |
| Windows Doors | Atrium Doors, Atrium Windows, Bay/Bow Windows, Casement, Double Pane Windows, French Doors, Insulated Door(s), Insulated Window(s), Palladian Windows, Screens |
| Year Built | 1992 |
| Zoning Code | RE2C |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














