|
Luxury living at its best!This exquisite home boasts a fabulous location and is situated on a beautiful quiet, cul-de-sac lot. First class style with designer details & an open floor plan great for entertaining.Interior amenities include spacious eat-in Kit w/island;soaring ceiling heights;lift style chandelier;built-in speakers;5 spacious bedrooms;3 FP's & a finished walk-out REC Rm with wet bar
| Last Updated | 4/15/2012 | Tract | Smalls Nursery |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
31
|
Schools
| Elementary School | FLOWER VALLEY |
|---|---|
| Middle School | EARLE B. WOOD |
| High School | ROCKVILLE |
Price History
| Prior to Apr 7, '11 | $995,000 |
|---|---|
| Apr 7, '11 - Jun 29, '11 | $965,000 |
| Jun 29, '11 - Aug 9, '11 | $945,000 |
| Aug 9, '11 - Nov 15, '11 | $925,000 |
| Nov 15, '11 - Today | $900,000 |
Additional Details
| Amenities | Attic-Access Only, Bath Ceramic Tile, Crown Molding, Double Vanities, Drapes/Curtains, FP Glass Doors, FP Mantels, FP Screen, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Tub-Soaking, Walk-in Closet(s), Water Closet, Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Range hood |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Fully Finished, Heated, Rear Entrance, Space For Rooms, Walkout Level, Windows |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom First Flooring | Hardwood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 6299.0 |
| Dining Kitchen | 2nd Kitchen, Eat-In Kitchen, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Election District | 8 |
| Elementary School | FLOWER VALLEY |
| Exterior | Brick and Siding |
| Exterior Features | Porch-front |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 454 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 663.09 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | ROCKVILLE |
| HOA | Y |
| HOA Fee | 215.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 16003 |
| Main Entrance | Foyer, Two Story Foyer |
| Middle School | EARLE B. WOOD |
| Original List Price | 995000.0 |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Main |
| Other Structures | Office/Studio |
| Parking | Garage |
| Possession | Immediate |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 213.76 |
| Room List | Attic-Unfinished, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, In-Law/auPair/Ste, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Other Room 1, Recreation Rm |
| Security | Security System, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Office/Studio |
| Style | Colonial |
| Subdivision | SMALLS NURSERY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SMALLS NURSERY |
| Tax Year | 2011 |
| Total Assessment | 763500.0 |
| Total Taxes | 9124.0 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, High, Vaulted Ceilings |
| Windows Doors | Recessed Lighting, Six Panel Doors |
| Year Built | 1999 |
| Zoning Code | RE1 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:25 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























