|
Spectacular price! Classic, white painted, Connecticut colonial on beautiful, rolling, picturesque seting surrounded by tall towering trees. Dramatic great room with 2 story ceilings and floor-to-ceiling stucco fireplace opening to an attractive garden rm--perfect for large scale entertaining. Large mstr suite w/FP. Easy to show. Move-in condition
| Last Updated | 1/1/2012 | Tract | Potomac Falls |
|---|---|---|---|
| Year Built | 1964 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
2
|
Schools
| Elementary School | POTOMAC |
|---|---|
| Middle School | HERBERT HOOVER |
| High School | WINSTON CHURCHILL |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 5524 |
| Amenities | Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Built-in China Cabinet, Ceramic Counter, Crown Molding, Double Vanities, Double/Dual Staircase, Dual Entry Bathroom, FP Glass Doors, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Steam Shower, Tub-Soaking, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Humidifier, Intercom, Microwave, Oven-Single, Refrigerator, Stove, Trash Compactor, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1500 |
| Basement Entrance | Connect Stair |
| Basement Type | Connecting Stairway, Fully Finished, Heated, Improved, Partial, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
| Baths Full | 5 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Builder Name | WC & AN MILLER |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 16872.29 |
| Den Flooring | Hardwood |
| Den Level | Main |
| Dining Kitchen | Eat-In Kitchen, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Election District | 10 |
| Elementary School | POTOMAC |
| Exposure | Garden/Lawn, Trees |
| Exterior | Brick |
| Exterior Features | Decorative Fence, Flood Lights, Picket Fence, Pool (In-Ground), Terrace |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Slate |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 711 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Oil |
| High School | WINSTON CHURCHILL |
| HOA | N |
| Hot Water | Oil |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Living Area | 7024 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Lot Size Area | 96268 |
| Main Entrance | Foyer |
| Middle School | HERBERT HOOVER |
| Model Name | TRADITIONAL |
| Original List Price | 2189000.0 |
| Other Structures | Above Grade, Below Grade, Cabana/Pool Hse, Office/Studio |
| Parking | Asphalt Driveway, DW - Circular, Garage, Garage Door Opener |
| Parking Included | Y |
| Pool | Yes |
| Possession | 0-30 Days CD, 31-60 Days CD, 61-90 Days CD, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 209.85 |
| Roads | City/County |
| Roof | Copper, Slate |
| Room List | Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Great Room, In-Law/auPair/Ste, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Maids Rm/Quart, Mud Room, Recreation Rm, Solarium, Sun/Florida Room |
| Security | Electric Alarm, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Cabana/Pool Hse, Office/Studio |
| Style | Colonial |
| Subdivision | POTOMAC FALLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GREAT FALLS ESTATES |
| Tax Year | 2010 |
| Total Assessment | 2080430.0 |
| Total Taxes | 21654.87 |
| TV Cable Comm | CATV/Dwelling |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, Dry Wall, Paneled Walls |
| Water | Public H/U Avail, Well |
| Year Built | 1964 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with Washington Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:25 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































