|
The areas best new construction buy with Bethesda schools! NEW 5BR 4.5BA colonial w/ 4,600fin sf - Spacious kitchen w/ island & bkfst area next to family room; Living room & dining room off foyer; bright finished lower level with walkout & 5th br; upper level laundry; hardwood floors throughout main & upper. Select your kitchen & bath counters, bathroom tile, & wood floor stain then move in!!
| Last Updated | 5/17/2012 | Tract | Kensington |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
66
|
Schools
| Elementary School | KENSINGTON PARKWOOD |
|---|---|
| Middle School | NORTH BETHESDA |
| High School | WALTER JOHNSON |
Price History
| Prior to Mar 1, '12 | $925,000 |
|---|---|
| Mar 1, '12 - Mar 28, '12 | $975,000 |
| Mar 28, '12 - Today | $1,049,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3250 |
| Amenities | Attic-Access Only, Auto Gar Dr Opn, Crown Molding, FP Heatilator, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Energy Star Appliances, Microwave, Oven-Double, Range hood, Refrigerator |
| Assessment Year | 2009 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1350 |
| Basement Area Unfinished | 135 |
| Basement Entrance | Connect Stair, Rear Entrance |
| Basement Type | Connecting Stairway, Rear Entrance |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Builder Name | FOXHALL HOMES |
| Cooling | Central A/C |
| County | MONTGOMERY |
| Dining Kitchen | Fam Rm Off Kit, Kit-Island, Kit-Table Space |
| Dining Room Flooring | Wood |
| Disclosures | Owner RE Licensee |
| Documents | Plans Available |
| Election District | 13 |
| Elementary School | KENSINGTON PARKWOOD |
| Exterior | Brick and Siding |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | 90% Forced Air, Heat Pump(s) |
| Heating Fuel | Natural Gas |
| High School | WALTER JOHNSON |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 4600 |
| Living Room Flooring | Wood |
| Lot Size Area | 7200 |
| Main Entrance | Center Hall |
| Middle School | NORTH BETHESDA |
| Model Name | THE KENSINGTON |
| New Construction | Y |
| Original List Price | 925000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Under Construction |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Recreation Rm, Unfinished Bsmt |
| Security | Carbon Monoxide Detector(s), Motion Detectors, Security System, Smoke Detector, Spkler Sys-indoor |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | KENSINGTON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 397620.0 |
| Transportation | 1 mi-Comm Rail, 1 mi-Metro Bus |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Tray Ceilings |
| Windows Doors | Double Pane Windows, Insulated Window(s) |
| Year Built | 2012 |
| Zoning Code | R60 |
Location
Bird's Eye
Listed with Premier Properties, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:25 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















