|
Recent upgrades include bathrooms, new deck, exterior painting, refinished floors. It now sparkles! Certified Wildlife Habitat! Sunny home. Updated and expanded throughout by Thomas Manion, AIA. Exceptional lot and landscaping backing into Parkland. Family kitchen with breakfast room and deck off the kitchen! Lots of privacy!. Soaring ceilings and skylights throughout.
| Last Updated | 5/18/2012 | Tract | Cabin John Park |
|---|---|---|---|
| Year Built | 1933 | County | Montgomery |
|
|
43
|
Schools
| Elementary School | BANNOCKBURN |
|---|---|
| Middle School | PYLE |
| High School | WALT WHITMAN |
Price History
| Prior to Sep 22, '11 | $1,249,000 |
|---|---|
| Sep 22, '11 - Nov 23, '11 | $1,149,000 |
| Nov 23, '11 - Jan 9, '12 | $1,090,000 |
| Jan 9, '12 - Today | $995,000 |
Additional Details
| Amenities | Attach Mstr Bath, Built-in Bookcases, Chair Railing, Drapery Rods, FP Mantels, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Wood Floors |
|---|---|
| Appliances | Dishwasher, Dryer-front loading, Oven-Self Cleaning, Oven-Single, Oven/Range-Electric, Refrigerator, Stove, Washer |
| Assessment Year | 2010 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance, Side Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Walkout Level, Windows |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Bamboo |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 7652.68 |
| Den Flooring | Carpet |
| Den Level | Lower 2 |
| Dining Kitchen | Breakfast Room, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Lead Based Paint, Prop Disclosure |
| Documents | Hse Plns Avail, Plat |
| Election District | 7 |
| Elementary School | BANNOCKBURN |
| Exterior | Hardiplank |
| Exterior Features | Decks-Multiple, Extensive Hardscape, Patio, Street Lights |
| Family Rm Level | Lower 1 |
| Fireplaces | 1 |
| Folio | 96 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Central, Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Central, Electric, Oil |
| High School | WALT WHITMAN |
| Historic | N |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 22288 |
| Main Entrance | Foyer |
| Middle School | PYLE |
| Model Name | SUNNY OPEN SPACES |
| Original List Price | 1500000.0 |
| Other Rm Level | Lower 1 |
| Other Rm2 Level | Lower 1 |
| Other Structures | Shed |
| Parking | Drvwy/Off Str |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 372.76 |
| Roads | City/County |
| Roof | Composite |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Other, Other Room 1, Other Room 2, Storage Room, Utility Room |
| Section | 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 5 |
| Structure List | Shed |
| Style | Cape Cod |
| Subdivision | CABIN JOHN PARK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CABIN JOHN PARK |
| Tax Year | 2010 |
| Tenant Rights | None |
| Total Assessment | 943610.0 |
| Total Taxes | 10112.63 |
| Transportation | 1 mi-Metro Bus, Airport 5-10 miles |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Windows Doors | Recessed Lighting, Screens, Skylight(s), Storm Windows, Wood Frame |
| Year Built | 1933 |
| Zoning Code | R90 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 6:25 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































