|
offer submitted to bank taking back ups , !!! APPROVED AT THIS PRICE !!!but will submit any offer ***** Here is your chance!! Affordable cute cape cod near, Metro and Wheaton mall. New houses being built next door, Great for investor or fist time buyer.In good condition but sold AS IS. call LA for all showings. Only 1 Bank HURRY!!!!
| Last Updated | 5/1/2012 | Tract | Kensington Heights |
|---|---|---|---|
| Year Built | 1949 | County | Montgomery |
|
|
63
|
Price History
| Prior to Jun 6, '11 | $190,000 |
|---|---|
| Jun 6, '11 - Jan 16, '12 | $180,000 |
| Jan 16, '12 - Feb 29, '12 | $205,000 |
| Feb 29, '12 - Today | $199,900 |
Additional Details
| Assessment Year | 2011 |
|---|---|
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-03-11 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 2324.33 |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 13 |
| Exterior | Vinyl Siding |
| Fireplaces | 0 |
| Folio | 35 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 5912 |
| Original List Price | 190000.0 |
| Parking | Drvwy/Off Str |
| Parking Included | Y |
| Possession | Negotiable, Other |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Refuse Fee | 372.76 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Style | Cape Cod |
| Subdivision | KENSINGTON HEIGHTS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | KENSINGTON HEIGHTS |
| Tax Year | 2010 |
| Total Assessment | 286600.0 |
| Total Taxes | 3365.14 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1949 |
| Zoning Code | R60 |
Location
Bird's Eye
Listed with Classic Realty, Ltd.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














