|
This is an End Unit Townhouse. Great location, close to the Kentlands and shopping area. Rachel Carson Elementary School. Lakelands Park Middle School and Quince Orchard High School
| Last Updated | 5/17/2012 | Tract | The Orchards |
|---|---|---|---|
| Year Built | 1973 | County | Montgomery |
| Total Parking | 2 |
|
69
|
Schools
| Elementary School | RACHEL CARSON |
|---|---|
| Middle School | LAKELANDS PARK |
| High School | QUINCE ORCHARD |
Price History
| Prior to Oct 8, '11 | $225,000 |
|---|---|
| Oct 8, '11 - Today | $205,000 |
Additional Details
| Amenities | MBR-BA Full, W/W Carpeting, Walk-in Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 2 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Full, Fully Finished, Walkout Level |
| Baths Full | 2 |
| Baths Half | 1 |
| City Town Tax | 627.2 |
| City Town Tax Payment Freq | Annually |
| Contingency List | 3rd Party Approval |
| Contract Date | 2011-06-29 |
| Cooling | Heat Pump(s) |
| County | MONTGOMERY |
| County Tax | 1941.45 |
| Dining Kitchen | Breakfast Room, Sep Dining Rm |
| Disclosures | Prop Disclaimer, Prop Disclosure, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 9 |
| Elementary School | RACHEL CARSON |
| Exterior | Brick and Siding |
| Fireplaces | 0 |
| Folio | 180 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | QUINCE ORCHARD |
| HOA | Y |
| HOA Fee | 100.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 3213 |
| Main Entrance | Foyer |
| Middle School | LAKELANDS PARK |
| Original List Price | 225000.0 |
| Parking | Assigned |
| Parking Included | N |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Refuse Fee | 109.66 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Storage Room, Utility Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | THE ORCHARDS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | THE ORCHARDS |
| Tax Year | 2010 |
| Total Assessment | 239390.0 |
| Total Taxes | 3017.66 |
| Townhouse Type | End |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Windows Doors | Sliding Glass Dr |
| Year Built | 1973 |
| Zoning Code | RPT |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















