Short Sale. This home is located conveniently close to the Metro Station, major routes, easy access to Beltway, close to Hospital, malls, you name it. Subject to third party approval. Property strictly sold in as-is condition. Short sale approved for $275K.
| Last Updated | 5/2/2012 | Tract | Homewood |
|---|---|---|---|
| Year Built | 1951 | County | Montgomery |
|
|
49
|
Additional Details
| Assessment Year | 2011 |
|---|---|
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Rear Entrance |
| Basement Type | Fully Finished |
| Baths Full | 2 |
| Baths Half | 0 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-09 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 2560.33 |
| Dining Kitchen | Other |
| Disclosures | Lead Based Paint, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 13 |
| Exterior | Brick Front |
| Fireplaces | 0 |
| Folio | 290 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 5019 |
| Original List Price | 285000.0 |
| Parking | Drvwy/Off Str |
| Possession | Immediate |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Refuse Fee | 372.76 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Style | Rambler |
| Subdivision | HOMEWOOD |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HOMEWOOD |
| Tax Year | 2010 |
| Total Assessment | 315700.0 |
| Total Taxes | 3664.0 |
| Type | Detached |
| ValidationStatus | GEO_11_CityNameMismatch |
| Year Built | 1951 |
| Zoning Code | R60 |
Location
Bird's Eye
Listed with Colbra Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 7:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






