|
SUN-FILLED TH! FOYER W/MARBLE FLRS, LR W/BAY WINDOW & RECESSED LTS, SEP DR, GOURMET T/S KIT. OPENS TO FAM.RM W/STONE HEARTH FRPLC & WET BAR W/GLASS DRS TO DECK W/GREATVIEWS! MBR W/LUXURY FB & WK-IN CLST. FINISHED LVL WK-OUT BSMNT W/REC RM, FB, STOR. & GLASS DR TO SLATE PATIO & FENCED YD! HIGH CEILINGS, HDWD FLRS @ MAIN LVL, SKY-LIGHTS, MLDNG PKG! MIN. TO METRO!
| Last Updated | 5/21/2012 | Tract | Rose Hill Falls |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 1.0 |
| County | Montgomery | Total Parking | 1 |
|
|
42
|
Schools
| Elementary School | BEALL |
|---|---|
| Middle School | JULIUS WEST |
| High School | RICHARD MONTGOMERY |
Price History
| Prior to Dec 9, '11 | $564,500 |
|---|---|
| Dec 9, '11 - Mar 5, '12 | $559,500 |
| Mar 5, '12 - Today | $549,900 |
Additional Details
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, FP Mantels, FP Screen, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Full, Fully Finished, Improved, Rear Entrance, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| City Town Tax | 1379.41 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Common Grounds, Jog/walk Path, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | CAM, Management, Reserve Funds, Tot Lot(s)/Plygrd |
| Community Management | Prof-Off Site |
| Contingency List | 3rd Party Approval, Home Inspection |
| Contract Date | 2012-03-22 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 3831.16 |
| Dining Kitchen | Gourmet, Kit-Breakfast Bar, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs |
| Dom Property Active Flag | N |
| Election District | 4 |
| Elementary School | BEALL |
| Exposure | Garden/Lawn |
| Exterior | Brick, Brick and Siding |
| Exterior Features | Deck, Fenced-Rear, Patio, Sidewalks |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 289 |
| Foyer Flooring | Marble |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 1 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | RICHARD MONTGOMERY |
| HOA | Y |
| HOA Fee | 68.53 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | Home Inspection |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 1892 |
| Main Entrance | Foyer, Living Room |
| Middle School | JULIUS WEST |
| Model Name | SUNNY/OPEN! |
| Original List Price | 564500.0 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 41.43 |
| Roof | Cedar/Shake |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Recreation Rm, Storage Room |
| Security | Electric Alarm, Non-Monitored |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | ROSE HILL FALLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | ROSE HILL FALLS |
| Tax Year | 2010 |
| Total Assessment | 472400.0 |
| Total Taxes | 5918.28 |
| Townhouse Type | Interior |
| Transportation | 1 mi-Metro Bus, 1 mi-subway, Public Bus Svc |
| TV Cable Comm | CATV/Lot Line, Satellite Rec/Dish |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Vaulted Ceilings |
| Windows Doors | Bay/Bow Windows, Double Pane Windows, Six Panel Doors, Skylight(s), Storm Door(s) |
| Year Built | 1992 |
| Zoning Code | RS |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















