Buyers loss is your gain!! 2nd chance, Short sale opportunity!!Great location. Minutes to shopping and Metro. Two level townhouse. Call your agent today!!!
| Last Updated | 5/2/2012 | Tract | Montgomery Century |
|---|---|---|---|
| Year Built | 1973 | County | Montgomery |
| Total Parking | 1 |
|
63
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2156 |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 1 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 1 |
| Bedroom Master Flooring | Laminate |
| Bedroom Master Level | Upper 1 |
| Community Amenities | Pool-Outdoor |
| Community Fee Includes | Ext Bldg Maint, Master Ins Policy, Trash Removal |
| Condo Coop Fee | 425.33 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | MONTGOMERY CENTURY |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 1338.15 |
| Dining Kitchen | Other |
| Dining Room Flooring | Laminate |
| Disclosures | Subj to Condo/HOA Docs |
| Election District | 13 |
| Entry Level | Townhouse |
| Exterior | Brick |
| Fireplaces | 0 |
| Folio | 140 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Vinyl |
| Living Area | 2156 |
| Living Room Flooring | Carpet |
| Original List Price | 165000.0 |
| Other Structures | Above Grade, None |
| Ownership | Condo |
| Parking | Assigned |
| Parking Included | Y |
| Possession | 0-30 Days CD, 120-180 Days, 180+ Days, 31-60 Days CD, 61-90 Days CD, 90-120 Days CD |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Refuse Fee | 20.25 |
| Room List | Bedroom-Master, Bedroom-Master 2, Dining Room, Kitchen, Living Room |
| Second Master Bed Flooring | Laminate |
| Second Master Bed Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, None |
| Style | Colonial |
| Subdivision | MONTGOMERY CENTURY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | MONTGOMERY CENTURY |
| Tax Year | 2010 |
| Total Assessment | 165000.0 |
| Total Taxes | 1730.97 |
| Total Units | 1 |
| Townhouse Type | End |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Year Built | 1973 |
| Zoning Code | R20 |
Location
Bird's Eye
Listed with RE/MAX Pros-Germantown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 9:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






