|
This is an estate sale and the property will be sold as is. The property is in good condition featuring a great setting, close to metro, metro bus and excellent access to major routes including 495. Great starter home with room for expansion. Hardwood floors and some updates are already apparent. If interested in total update in purchase price, plea contact me about loan provisions.
| Last Updated | 5/11/2012 | Tract | North Kensington |
|---|---|---|---|
| Year Built | 1950 | County | Montgomery |
|
|
74
|
Additional Details
| Amenities | Attic-Finished, Attic-Stairs Fixed, Bath Ceramic Tile, Drapes/Curtains, Entry Lvl BR, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
|---|---|
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Heated, Improved, Outside Entrance, Partial, Partially Finished, Rear Entrance |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom First Flooring | Wood Under Carpet |
| Bedroom First Level | Main |
| Bedroom Second Flooring | Wood Under Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Wood Under Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 2646.29 |
| Den Flooring | Wood |
| Den Level | Upper 1 |
| Dining Kitchen | Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer |
| Documents | Plat |
| Election District | 13 |
| Exterior | Alum/Steel Siding |
| Family Rm Flooring | Vinyl |
| Family Rm Level | Lower 1 |
| Fireplaces | 0 |
| Folio | 591 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 5361 |
| Main Entrance | Living Room |
| Original List Price | 370000.0 |
| Other Fees Payment Freq | Monthly |
| Other Structures | Shed |
| Parking | Street |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | Yes |
| Property Condition | Needs work |
| Property Type | Residential |
| Refuse Fee | 372.76 |
| Roof | Shingle-Asphalt |
| Room List | Attic-Finished, Bedroom-First, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Lndry-Sep Rm, Main Lvl BR, Storage Room, Utility Room |
| Security | Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Shed |
| Style | Colonial |
| Subdivision | NORTH KENSINGTON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | NORTH KENSINGTON |
| Tax Year | 2010 |
| Total Assessment | 326300.0 |
| Total Taxes | 3772.86 |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Plaster Walls |
| Windows Doors | Screens, Skylight(s), Storm Door(s), Wood Frame |
| Year Built | 1950 |
| Zoning Code | R60 |
Location
Bird's Eye
Listed with Llewellyn, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 10:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























