TO-BE-BUILT. NEW 3-LEVEL ALEXANDRIA FLOORPLAN. 3 BEDROOMS, 2.5 BATHS, 2-CAR REAR LOAD GARAGE. BRICK, STONE & SIDING ARCHITECTURE. ENERGY STAR CERTIFIED. MINUTES FROM REVITALIZED SILVER SPRING. PHOTOS SHOWN ARE SIMILAR & ARE FOR DEPICTION PURPOSES ONLY, SOME OPTIONS MAY BE SHOWN. PRICES/TERMS/AVAILABILITY SUBJECT TO CHANG
| Last Updated | 1/9/2012 | Tract | Woodlake |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
49
|
Schools
| Elementary School | CALL SCHOOL BOARD |
|---|---|
| Middle School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1520 |
| Amenities | Home Warranty, W/W Carpeting, Walk-in Closet(s) |
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Range hood, Refrigerator |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 360 |
| Basement Entrance | Front Entrance |
| Basement Type | Front Entrance, Partially Finished, Walkout Level |
| Baths Full | 2 |
| Baths Half | 1 |
| Builder Name | CRAFTSTAR HOMES |
| Community Amenities | Other |
| Community Fee Includes | Other |
| Community Management | Other |
| Condo Coop Fee | 75.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | WOODLAKE |
| Cooling | Central A/C |
| County | MONTGOMERY |
| Dining Kitchen | Fam Rm Off Kit, Liv-Din Combo |
| Disclosures | Subj to Condo/HOA Docs |
| Elementary School | CALL SCHOOL BOARD |
| Entry Level | Townhouse |
| Exterior | Brick and Siding, Cedar Siding |
| Fireplaces | 0 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | CALL SCHOOL BOARD |
| HOA | Y |
| HOA Fee | 94.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 1880 |
| Main Entrance | Foyer |
| Metering | Fully Separate |
| Middle School | CALL SCHOOL BOARD |
| Model Name | ALEXANDRIA |
| New Construction | Y |
| Original List Price | 339900.0 |
| Other Structures | Above Grade, Below Grade |
| Ownership | Condo |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Other, Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Laundry-BR Lvl, Lndry-Uppr Lvl |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | WOODLAKE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Townhouse Type | Interior |
| TV Cable Comm | Cable-Prewired |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Year Built | 2012 |
Location
Bird's Eye
Listed with RE/MAX Gateway, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 10:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






