|
THIS HOUSE HAS IT ALL AND IS UNIQUE. SUN FILLED COLONIAL W/ 3 BR AND 2 FULL BA. HW FLOORS AND NEW LOWER LEVEL THAT IS TRULY AMAZING. CUSTOM LANDSCAPING AND STONE WALLS AND BIG DECK. THE GARAGE HAS BEEN EXPANDED AND REMODELED WITH ONE OF A KIND 2ND LEVEL PERFECT FOR GUEST AREA, STUDIO OR HOME OFFICE. THIS AMAZING SPACE HAS ITS OWN HVAC AND HARDWOOD FLOORS ON BOTH LEVELS. ONE OF A KIND HOME!
| Last Updated | 5/10/2012 | Tract | North Kensington |
|---|---|---|---|
| Year Built | 1950 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
74
|
Schools
| Elementary School | ROCK VIEW |
|---|---|
| Middle School | NEWPORT MILL |
| High School | ALBERT EINSTEIN |
Price History
| Prior to Feb 14, '12 | $589,000 |
|---|---|
| Feb 14, '12 - Today | $549,000 |
Additional Details
| Amenities | Attic-Floored, Auto Gar Dr Opn, Drapery Rods, Drapes/Curtains, Shades/Blinds, Wood Floors |
|---|---|
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Fully Finished |
| Baths Full | 2 |
| Baths Half | 0 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 3099.64 |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 13 |
| Elementary School | ROCK VIEW |
| Exterior | Brick and Siding |
| Fireplaces | 0 |
| Folio | 616 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Detached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | ALBERT EINSTEIN |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 6693 |
| Main Entrance | Living Room |
| Middle School | NEWPORT MILL |
| Original List Price | 589000.0 |
| Other Structures | Carriage House |
| Parking | Drvwy/Off Str, Garage |
| Possession | Immediate |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 372.76 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Carriage House |
| Style | Colonial |
| Subdivision | NORTH KENSINGTON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | NORTH KENSINGTON |
| Tax Year | 2010 |
| Total Assessment | 382200.0 |
| Total Taxes | 4346.95 |
| Transportation | 1 mi-Comm Rail, 1 mi-Metro Bus, 1 mi-subway |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1950 |
| Zoning Code | R60 |
Location
Bird's Eye
Listed with McEnearney Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 10:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























