Welcome to the largest 1BR condo in Lakeside Terrace. This unit comes with a garage parking space and amenities such as an outdoor pool and tennis court. Very close to Montgomery Mall, public transportation and highway exits. Condo fee includes electric/gas/water
| Last Updated | 5/8/2012 | Tract | Lakeside Terrace |
|---|---|---|---|
| Year Built | 1973 | Garage Spaces | 1.0 |
| County | Montgomery | Total Parking | 1 |
|
|
54
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 840 |
| Assessment Year | 2010 |
| Assigned Parking Spaces | 0 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedroom Master Level | Main |
| Community Amenities | Other, Pool-Outdoor, Tennis Courts |
| Community Fee Includes | A/C unit(s), Air Conditioning, Electricity, Gas, Heat, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Parking Fee, Sewer, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 562.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | LAKESIDE TERRACE |
| Contingency List | 3rd Party Approval |
| Contract Date | 2011-11-17 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| Dining Kitchen | Kit-Dining Combo |
| Disclosures | Prop Disclaimer, Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 10 |
| Entry Level | 1st Floor |
| Exterior | Brick |
| Fireplaces | 0 |
| Folio | 247 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 1 |
| Garage Type | Underground |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Other |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 840 |
| Locale Listing Status | CNTG/NO KO |
| Metering | All Common |
| Original List Price | 159900.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned, Garage |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Refuse Fee | 16.42 |
| Room List | Bedroom-Master |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | LAKESIDE TERRACE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LAKESIDE TERRACE |
| Tax Year | 2009 |
| Total Assessment | 225000.0 |
| Total Taxes | 2341.62 |
| Type | Garden 1-4 Floors |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 1973 |
| Zoning Code | R30 |
Location
Bird's Eye
Listed with Deausen Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 10:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






