|
VISIT THE NEW VIRTUAL TOUR OF THIS EXTRAORDINARY CONTEMPORARY THAT'S SIGHTED ON A PRIVATE HILLTOP RD W/RIVER VIEWS. THIS 10,000 SF ORIGINAL ROBERT GURNEY DESIGN FEATURES WALLS OF GLASS, MAGNIFICENT KITCHEN, GLASS BRIDGES, ELEVATOR, INFINITY POOL, HEATED FLOORS, 5 CAR GARAGE AND A BREATHTAKING MBR SUITE. JUST MINUTES TO DOWNTOWN DC AND BOTH AIRPORTS. A MUST SEE WORK OF ART.
| Last Updated | 4/16/2012 | Tract | Glen Echo Heights |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 5.0 |
| County | Montgomery | Total Parking | 5 |
|
|
46
|
Schools
| Elementary School | WOOD ACRES |
|---|---|
| Middle School | THOMAS W. PYLE |
| High School | WALT WHITMAN |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 6700 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bidet, Elevator, High Efficiency Toilets, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Separate Vanities, Silestone Counters, Steam Shower, Tub-Soaking, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer-front loading, Extra Refrg/Frz, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Washer-front loading |
| Assessment Year | 2010 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 3300 |
| Basement Area Unfinished | 300 |
| Basement Entrance | Outside Entrance, Rear Entrance, Side Entrance |
| Basement Type | Daylight, Fully Finished, Partial, Walkout Level |
| Baths Full | 5 |
| Baths Half | 2 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Cooling | Programmable Thermostat, Zoned |
| County | MONTGOMERY |
| Dining Kitchen | Butlers Pantry, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Election District | 7 |
| Elementary School | WOOD ACRES |
| Exterior | Combination, Metal, Stone, Wood |
| Exterior Features | Deck, Decorative Fence, Outside Shower, Pool (In-Ground), Porch-screened, Private Road, Terrace |
| Family Rm Fire Pl Type | Gas |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 117 |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 5 |
| Garage Type | Attached |
| Handicap | Elevator, Roll-in Shower |
| Heating | Forced Air, Programmable Thermostat, Radiant, Zoned |
| Heating Fuel | Natural Gas, Other |
| High School | WALT WHITMAN |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 10000 |
| Lot Size Area | 26938 |
| Main Entrance | Foyer |
| Middle School | THOMAS W. PYLE |
| Model Name | ROBERT GURNEY DESIGN |
| New Construction | Y |
| Original List Price | 6999000.0 |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | DW - Circular, Garage, Garage Door Opener |
| Pool | Yes |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 372.76 |
| Roads | Gravel |
| Roof | Rubber |
| Room List | 2nd Family Room, 2nd Master BR, 2nd Stry Fam Ovrlk, 2nd Stry Fam Rm, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Third, Dining Room, Family Rm, Foyer, Game/Exer Rm, Great Room, Kitchen, Laundry-BR Lvl, Living Room, Mud Room, Other Room 1, Recreation Rm, Sitting Room |
| Second Master Bed Level | Upper 1 |
| Section | 2 |
| Security | Exterior Cameras, Fire Detect Sys, Motion Detectors |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Contemporary |
| Subdivision | GLEN ECHO HEIGHTS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GLEN ECHO HEIGHTS |
| Tax Year | 2010 |
| Total Assessment | 964490.0 |
| Total Taxes | 11606.14 |
| Transportation | 1 mi-Metro Bus, Airport 5-10 miles |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | GEO_I_103_HouseOrBuildingNumberMismatch |
| Walls Ceilings | 9'+ Ceilings, High |
| Windows Doors | Insulated Window(s), Recessed Lighting |
| Year Built | 2011 |
| Zoning Code | R90 |
Location
Bird's Eye
Listed with TTR Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 10:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































