|
YOU WILL FEEL AT HOME THE MINUTE YOU WALK IN THE DOOR!! LIGHT FILLED COLONIAL IN THE TOWN OF KENSINGTON AND WJ CLUSTER. 3 GOOD SIZED BR'S, 2 1/2 UPDATED BATHS. GREAT KIT W/ SOAPSTONE COUNTERS, OAK CABINETS AND DESK AREA. FORMAL LR W/ HW FLS, BEAMED CEILINGS AND FIREPLACE. DINING AREA AND SUN ROOM. PRETTY LANDSCAPING & SLATE PATIO PERFECT FOR A BBQ. CLOSE TO MARC TRAIN, THIS HOUSE HAS IT ALL
| Last Updated | 5/2/2012 | Tract | Kensington |
|---|---|---|---|
| Year Built | 1948 | County | Montgomery |
|
|
80
|
Schools
| Elementary School | KENSINGTON PARKWOOD |
|---|---|
| Middle School | NORTH BETHESDA |
| High School | WALTER JOHNSON |
Price History
| Prior to Feb 3, '12 | $549,000 |
|---|---|
| Feb 3, '12 - Mar 8, '12 | $539,000 |
| Mar 8, '12 - Mar 27, '12 | $529,000 |
| Mar 27, '12 - Apr 27, '12 | $519,000 |
| Apr 27, '12 - Today | $499,000 |
Additional Details
| Amenities | FP Glass Doors, FP Mantels, Granite Counters, MBR-BA Full, Wood Floors |
|---|---|
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| City Town Tax | 618.26 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 3750.45 |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 13 |
| Elementary School | KENSINGTON PARKWOOD |
| Exterior | Vinyl Siding |
| Fireplaces | 1 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | WALTER JOHNSON |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 7240 |
| Main Entrance | Living Room |
| Middle School | NORTH BETHESDA |
| Original List Price | 549000.0 |
| Parking | Drvwy/Off Str |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 51.75 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Style | Colonial |
| Subdivision | KENSINGTON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | KENSINGTON |
| Tax Year | 2011 |
| Total Assessment | 454600.0 |
| Total Taxes | 5595.64 |
| Transportation | 1 mi-Comm Rail |
| Type | Detached |
| ValidationStatus | Source Value |
| Year Built | 1948 |
| Zoning Code | R60 |
Location
Bird's Eye
Listed with McEnearney Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 10:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















