|
FANTASTIC INVESTOR'S DREAM! SUBJECT TO LEASE THAT EXPIRES JULY 2013. BEAUTIFUL UPGRADED CLASSIC COLONIAL W/GREAT FLOOR PLAN, LARGE FORMAL ENTRANCE FOYER, STEP DOWN LIVING ROOM, FORMAL DINING ROOM, FAMILY ROOM W/FIREPLACE, STUDY/LIBRARY, MASTER BEDROOM SUITE W/SITTING ROOM, ADDITIONAL 3 LARGE BEDROOMS,FINISHED WALK-OUT BASEMENT W/BEDROOM AND FULL BATH, MUCH MORE.
| Last Updated | 5/17/2012 | Tract | Al Marah |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
23
|
Schools
| Elementary School | BANNOCKBURN |
|---|---|
| Middle School | PYLE |
| High School | WALT WHITMAN |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2670 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, FP Screen, Granite Counters, Master Walk-in Closet, MBR-BA Full, Walk-in Closet(s), Wood Floors |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1282 |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Fully Finished, Walkout Level, Windows |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom First Flooring | Pergo |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Pergo |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Pergo |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Pergo |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Builder Name | THE BERGER/BERMAN GROUP |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 7332.6 |
| Current Financing | Conventional |
| Dining Kitchen | Breakfast Room, Gourmet, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer, Under Lease |
| Documents | Conditions |
| Election District | 7 |
| Elementary School | BANNOCKBURN |
| Exterior | Brick, Shingle |
| Exterior Features | Deck |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 419.15 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | WALT WHITMAN |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Area | N/A |
| Living Area | 3952 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 16242 |
| Main Entrance | Foyer |
| Middle School | PYLE |
| Model Name | THE QUEENSBRIDGE |
| New Financing | Conventional |
| Original List Price | 1050000.0 |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage, Garage Door Opener |
| Possession | Settlement, Subj-exist Lease |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 372.67 |
| Room List | Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Maids Rm/Quart, MBR w/Sit Rm, Other Room 1, Recreation Rm, Sitting Room |
| Sitting Room Flooring | Pergo |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | AL MARAH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | AL MARAH |
| Tax Year | 2011 |
| Total Assessment | 888800.0 |
| Total Taxes | 10462.7 |
| Transportation | Public Bus Svc |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Windows Doors | Bay/Bow Windows, Sliding Glass Dr, Storm Windows |
| Year Built | 1981 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 10:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





























