|
Absolute Beauty. this brand new home feature great floor plan, large and well equipped kitchen , plenty of windows and light, hardwood floors, gorgeous ceramic work, Large master bedroom with very large Master bath, walking closets, and large attic bonus room 4BR 3.5FB , large yard professionally landscaped. A MUST SEE
| Last Updated | 5/13/2012 | Tract | Rock Crk Palisades |
|---|---|---|---|
| Year Built | 2011 | County | Montgomery |
|
|
58
|
Schools
| Elementary School | ROCK VIEW |
|---|---|
| Middle School | NEWPORT MILL |
| High School | WALTER JOHNSON |
Price History
| Prior to Apr 17, '12 | $698,800 |
|---|---|
| Apr 17, '12 - May 2, '12 | $675,888 |
| May 2, '12 - May 13, '12 | $655,900 |
| May 13, '12 - Today | $649,900 |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Finished, Attic-Stairs Fixed, Attic-Walk-in, Double Vanities, Granite Counters, Walk-in Closet(s) |
|---|---|
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 1 |
| Builder Name | Z BROTHERS CAP GROUP |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 2276.18 |
| Dining Kitchen | Breakfast Room, Sep Dining Rm |
| Disclosures | Agt/Fin Int, Prop Disclosure |
| Election District | 13 |
| Elementary School | ROCK VIEW |
| Exterior | Combination, Masonite, Shingle, Stone, Stucco |
| Fireplaces | 0 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Handicap | Other |
| Heating | Central |
| Heating Fuel | Central, Natural Gas |
| High School | WALTER JOHNSON |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 6574 |
| Main Entrance | Foyer |
| Middle School | NEWPORT MILL |
| Model Name | CHARLOTTE II |
| New Construction | Y |
| Original List Price | 698800.0 |
| Parking | Drvwy/Off Str |
| Parking Included | Y |
| Possession | Immediate |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 372.67 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | International |
| Subdivision | ROCK CRK PALISADES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | ROCK CRK PALISADES |
| Tax Year | 2011 |
| Total Assessment | 275900.0 |
| Total Taxes | 3398.06 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 2011 |
| Zoning Code | R60 |
Location
Bird's Eye
Listed with Douglas Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 11:54 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























