|
Breathtaking 3.37 ac lot provides a gorgeous setting for a spacious rambler built in 1955. This one owner home features sun filled Liv/Din Rm, a Den/Office w/sep. entrance, 4 BRs, 3 BAs & 1 half BA. Full basement w/space for rms. Enormous potential for addition/renovation or a construction of a new dream home. Cul-de-sac str. w/multi-million $$ homes. Close-in location
| Last Updated | 5/21/2012 | Tract | Potomac Outside |
|---|---|---|---|
| Year Built | 1955 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
11
|
Schools
| Elementary School | POTOMAC |
|---|---|
| Middle School | HERBERT HOOVER |
| High School | WINSTON CHURCHILL |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Entry Lvl BR, MBR-BA Full, Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven-Single, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Rear Entrance |
| Basement Type | Connecting Stairway, Full, Space For Rooms |
| Baths Full | 3 |
| Baths Half | 1 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 10 |
| Elementary School | POTOMAC |
| Exterior | Brick |
| Fireplaces | 2 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Electric |
| High School | WINSTON CHURCHILL |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 146797 |
| Main Entrance | Hall |
| Middle School | HERBERT HOOVER |
| Original List Price | 1600000.0 |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 213.76 |
| Sewer Septic | Public H/U Avail |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Style | Rambler |
| Subdivision | POTOMAC OUTSIDE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | POTOMAC OUTSIDE |
| Tax Year | 2011 |
| Total Assessment | 1158800.0 |
| Total Taxes | 12725.01 |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Public H/U Avail, Well |
| Year Built | 1955 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 11:54 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































