Beautiful end unit townhouse. 4BR/2.5BA, English basement w/walkout level. 1BR at basement. 2 parking assigned. Hardwood floor at main level. Approximately 2,000 sq.ft. huge space to living. ShortSale.Sold AS-IS. Subj to 3rd party appro.SS Package ready to submit.No sign on the property.Loan pre-approv & Fin.info req.DOWNLOAD DISCLOSURES@MRIS DOCS.Thanks for showing!!!
| Last Updated | 3/28/2012 | Tract | Fernshire Farms |
|---|---|---|---|
| Year Built | 1983 | County | Montgomery |
| Total Parking | 2 |
|
62
|
Schools
| Elementary School | DIAMOND |
|---|---|
| Middle School | LAKELANDS PARK |
| High School | NORTHWEST |
Additional Details
| Advertising | IDX-PNA |
|---|---|
| Amenities | Drapery Rods, Drapes/Curtains, FP Glass Doors, MBR-BA Full, Sump Pump, W/W Carpeting |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range-Electric, Washer |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 2 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Daylight, English, Full, Fully Finished, Improved, Outside Entrance, Sump Pump, Walkout Level |
| Baths Full | 2 |
| Baths Half | 1 |
| City Town Tax | 891.82 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Common Grounds, Jog/walk Path, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | CAM, Management, Reserve Funds, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-01-27 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 2808.22 |
| Dining Kitchen | Kit-Table Space, Liv-Din Combo |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 9 |
| Elementary School | DIAMOND |
| Exterior | Alum/Steel Siding |
| Fireplaces | 1 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | NORTHWEST |
| HOA | Y |
| HOA Fee | 65.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 2600 |
| Main Entrance | Foyer |
| Middle School | LAKELANDS PARK |
| Original List Price | 279900.0 |
| Parking | Assigned |
| Possession | Immediate, Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Refuse Fee | 121.0 |
| Roof | Shingle-Asphalt |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | FERNSHIRE FARMS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FERNSHIRE FARMS |
| Tax Year | 2011 |
| Total Assessment | 340390.0 |
| Total Taxes | 4388.93 |
| Townhouse Type | End |
| Transportation | 1 mi-Metro Bus |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Windows Doors | Bay/Bow Windows, Skylight(s), Storm Door(s) |
| Year Built | 1983 |
| Zoning Code | RPT |
Location
Bird's Eye
Listed with Prime Realty & Investment, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 10:29 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






