Short Sale!!! Great Location ! This spacious end unit Townhousefeatures three finished levels. House in good condition, 3 bedrooms, 2 baths and 2 half bath
| Last Updated | 1/30/2012 | Tract | The Plantations |
|---|---|---|---|
| Year Built | 1987 | County | Montgomery |
| Total Parking | 2 |
|
22
|
Additional Details
| Assessment Year | 2011 |
|---|---|
| Assigned Parking Spaces | 2 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Fully Finished, Walkout Level |
| Baths Full | 2 |
| Baths Half | 2 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-01-30 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 2150.78 |
| Dining Kitchen | Kit-Country, Sep Dining Rm |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 12 |
| Exterior | Vinyl Siding |
| Fireplaces | 1 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 782.0 |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 2790 |
| Original List Price | 180000.0 |
| Parking | Assigned |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Refuse Fee | 213.76 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | THE PLANTATIONS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | THE PLANTATIONS |
| Tax Year | 2011 |
| Total Assessment | 260700.0 |
| Total Taxes | 3029.13 |
| Townhouse Type | End |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1987 |
Location
Bird's Eye
Listed with First Decision Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 10:29 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






