|
This property was listed and placed under contract simultaneously. The property is condemned. Please do not enter. Home is being sold as-is at short sale. Taking backup offers only. Value is in the land.
| Last Updated | 4/9/2012 | Tract | Darnestown Outside |
|---|---|---|---|
| Year Built | 1870 | County | Montgomery |
|
|
23
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2436 |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Cellar Entrance |
| Basement Type | Cellar, Unfinished |
| Baths Full | 1 |
| Baths Half | 0 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-01-24 |
| Cooling | None |
| Cooling Fuel | None |
| County | MONTGOMERY |
| County Tax | 4817.18 |
| Dining Kitchen | Kit-Country |
| Dom Property Active Flag | N |
| Election District | 6 |
| Exterior | Other |
| Exterior Features | Porch-front |
| Fireplaces | 1 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | None |
| Heating Fuel | None |
| HOA | N |
| Hot Water | None |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 2436 |
| Locale Listing Status | CNTG/KO |
| Lot Size Area | 87120 |
| Original List Price | 400000.0 |
| Other Structures | Above Grade |
| Parking | Drvwy/Off Str |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Refuse Fee | 213.76 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | DARNESTOWN OUTSIDE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | DARNESTOWN OUTSIDE |
| Tax Year | 2011 |
| Total Assessment | 583900.0 |
| Total Taxes | 6567.83 |
| Type | Detached |
| ValidationStatus | GEO_11_CityNameMismatch |
| Water | Well |
| Year Built | 1870 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with Keller Williams Realty Centre
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 10:29 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










