|
Custom Built Contemporary Home sits on 2.99 acs has 3 BD & 3.5 BAs. LR w/a wood-stove & DR addition. Great Room addition w/wall of windows w/gorgeous views. Mst suite has sitting room & deck/balcony. Fin w/o LL hs rec rm & full bath. 2-car attached garage, carport, & 1-car shed/garage. Decks & wooded bkyd has an invisible deer fence. Est 1st year taxes are $4,894.92. Shangri-La
| Last Updated | 4/30/2012 | Tract | Clarksburg Outside |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 3 |
|
|
12
|
Schools
| Elementary School | CALL SCHOOL BOARD |
|---|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1734 |
| Amenities | Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Double Vanities, Home Warranty, Master Walk-in Closet, MBR-BA Full, W/W Carpeting, Wet Bar/Bar, Wood Floors |
| Appliances | Air Cleaner, Dishwasher, Disposal, Extra Refrg/Frz, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Water Conditioner, Water dispenser |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1163 |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Side Entrance |
| Basement Type | Connecting Stairway, Fully Finished, Heated, Outside Entrance, Rear Entrance, Shelving, Walkout Level, Windows |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Carport | 1 |
| Carport Type | Attached |
| Cooling | Ceiling Fan(s), Heat Pump(s) |
| County | MONTGOMERY |
| County Tax | 3528.53 |
| Dining Kitchen | Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Election District | 2 |
| Elementary School | CALL SCHOOL BOARD |
| Exterior | Cedar Siding |
| Exterior Features | Balcony, Deck-Tiered, Decks-Multiple, Fenced-Invisible, Patio, Private Road |
| Fireplaces | 1 |
| Foyer Flooring | Other |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Baseboard, Heat Pump(s), Humidifier, Wood Burn Stove |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Other |
| Lis Media List | Photo |
| Living Area | 2897 |
| Living Room Fire Pl Type | Wood Stove |
| Living Room Flooring | Hardwood |
| Lot Size Area | 130244 |
| Main Entrance | Foyer |
| Model Name | CUSTOM BUILT |
| Original List Price | 575000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Main |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Carport, Drvwy/Off Str, Faces Front, Garage, Garage Door Opener, Paved Driveway |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 213.76 |
| Room List | Attic-Unfinished, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Foyer, Great Room, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Uppr Lvl, MBR w/Sit Rm, Other Room 1, Recreation Rm, Sitting Room |
| Security | Electric Alarm, Security System |
| Sitting Room Flooring | Hardwood |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Contemporary |
| Subdivision | CLARKSBURG OUTSIDE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CLARKSBURG OUTSIDE |
| Tax Year | 2011 |
| Total Assessment | 427700.0 |
| Total Taxes | 4894.93 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | Cathedral Ceilings, Vaulted Ceilings |
| Water | Well |
| Windows Doors | Atrium Doors, Casement, Recessed Lighting, Skylight(s), Sliding Glass Dr, Storm Door(s) |
| Year Built | 1985 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with Weichert, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 10:56 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




































