|
Fantastic Light Filled Condo w/2 MBR (1 w/bay window), both with walk in closets,both have Full Baths attached. LR corner gas FP and walk out onto patio to treed back,Kitchen w/breakfast bar,Built in microwave, Sep. Dining room w/ chair rail, Sep. Laundry room, Community has Pool, Tot Lots, Tennis Courts and is within walking distance to Giant/Bank/Starbucks and more.
| Last Updated | 3/22/2012 | Tract | Fountain Hills |
|---|---|---|---|
| Year Built | 2000 | County | Montgomery |
|
|
54
|
Price History
| Prior to Feb 13, '12 | $210,000 |
|---|---|
| Feb 13, '12 - Mar 13, '12 | $189,000 |
| Mar 13, '12 - Today | $174,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1161 |
| Amenities | Attach Mstr Bath, Chair Railing, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Entry Lvl BR, FP Gas Insert, FP Glass Doors, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Community Amenities | Basketball Courts, Common Grounds, Jog/walk Path, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | CAM, Comm Center, Custodial Services Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Road Maint, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
| Community Management | Prof-Off Site |
| Condo Coop Fee | 294.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | FOUNTAIN HILLS |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-03-21 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | MONTGOMERY |
| County Tax | 1732.5 |
| Current Financing | Other |
| Dining Kitchen | Fam Rm Off Kit, Kit-Breakfast Bar, Liv-Din Combo |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs, Subject to a Potential Short Sale |
| Documents | HOA-Cndo Docs/Brk Off |
| Dom Property Active Flag | N |
| Election District | 9 |
| Entry Level | Patio |
| Exterior | Brick and Siding |
| Exterior Features | Patio, Play Area, Pool (In-Ground), Sidewalks, Tennis Court(s) |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 178.36 |
| Heating | Forced Air, Geothermal Heat Pump |
| Heating Fuel | Natural Gas |
| Historic | N |
| HOA | Y |
| HOA Fee | 40.51 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Listing Type | Excl. Agency |
| Living Area | 1161 |
| Locale Listing Status | CNTG/NO KO |
| Main Entrance | Center Hall |
| Metering | Electricity is sep, Gas is Separate |
| Original List Price | 210000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Faces Front, Handicap Parking, Street, Unassigned |
| Parking Included | Y |
| Phase | 5 |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Refuse Fee | 16.73 |
| Roof | Other |
| Room List | Bedroom-First, Bedroom-Master, Dining Room, Family Rm, Kitchen, Lndry-Sep Rm |
| Security | Main Entrance Lock, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Other |
| Subdivision | FOUNTAIN HILLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FOUNTAIN HILLS |
| Tax Year | 2011 |
| Total Assessment | 210000.0 |
| Total Taxes | 2467.07 |
| TV Cable Comm | Cable-Prewired |
| Type | Other |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Windows Doors | Double Pane Windows, Sliding Glass Dr |
| Year Built | 2000 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with RE/MAX Town Center
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 10:56 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



































