|
STUNNING RENOVATION W/HIGH END FINISHES THRUOUT.VAULTED CEILING,RECESSED LIGHTING,HDWD FLRS,NEW WINDOWS,NEW HVAC.GORGEOUS KIT W/GRANITE OPEN TO DR & FR W/FP.DAZZLING MAIN LVL MBR W/MARBLE BATH + 2 OTHER BDR`S & BATH. FIN LL W/REC RM,FP,FULL KIT,2 OTHER BDR`S & BATH + SPEAKERS & SURROUND SOUND SYS,CENTRAL VAC SYS,,2 CAR GARAGE.ALL THIS & MORE ON 19,839 SQ.FT OF LANDSCAPED YARD**OPEN BY APPT. 4/15
| Last Updated | 5/16/2012 | Tract | Neilwood |
|---|---|---|---|
| Year Built | 1964 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
72
|
Schools
| Elementary School | LUXMANOR |
|---|---|
| Middle School | TILDEN |
| High School | WALTER JOHNSON |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1937 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Built-in Bookcases, Built-in China Cabinet, Cedar Closet, Double Vanities, Entry Lvl BR, Fireplace Equip., Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, Tub-2 + person |
| Appliances | Air Cleaner, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Microwave, Oven-Wall, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1700 |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Fully Finished, Heated, Outside Entrance, Partial, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
| Baths Full | 3 |
| Baths Half | 0 |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-04-16 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 6498.53 |
| Dining Kitchen | 2nd Kitchen, Breakfast nook, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Dining Combo, Kit-Island |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 4 |
| Elementary School | LUXMANOR |
| Exposure | Garden/Lawn, Street, Trees |
| Exterior | Brick |
| Exterior Features | Patio |
| Fireplaces | 2 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | WALTER JOHNSON |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 3637 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 19893 |
| Main Entrance | Foyer, Hall |
| Middle School | TILDEN |
| Original List Price | 899000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | 31-60 Days CD, 61-90 Days CD, Negotiable, Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Refuse Fee | 302.67 |
| Roads | City/County |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, Below Grade |
| Style | Contemporary |
| Subdivision | NEILWOOD |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | NEILWOOD |
| Tax Year | 2011 |
| Total Assessment | 787700.0 |
| Total Taxes | 8809.44 |
| Transportation | 1 mi-subway |
| Type | Detached |
| ValidationStatus | Source Value |
| Windows Doors | Double Pane Windows, Skylight(s), Sliding Glass Dr |
| Year Built | 1964 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:17 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























