|
WONDERFULLY UPDATED AND IMPROVED CLASSIC COLONIAL IN DIAMOND COURTS. LIGHT FILLED ROOMS, HW FLOORS, EAT-IN UPDATED KITCHEN, FORMAL LR & DR'S. LOWER LEVEL JUST FINISHED WITH BRICK FP. 4 LARGE BEDROOMS, 3 1/2 UPDATED BATHS. FIRST FLOOR LIBRARY, CAR PORT AND LARGE FLAT BACKYARD. THIS IS A WONDERFUL HOME YOU WILL FEEL AT HOME IN THE MINUTE YOU WALK IN THE DOOR. CLOSE TO EVERYTHING!!! DONT MISS..
| Last Updated | 4/18/2012 | Tract | Diamond Courts |
|---|---|---|---|
| Year Built | 1970 | County | Montgomery |
| Total Parking | 1 |
|
52
|
Schools
| Elementary School | DIAMOND |
|---|---|
| Middle School | LAKELANDS PARK |
| High School | NORTHWEST |
Price History
| Prior to Feb 27, '12 | $439,000 |
|---|---|
| Feb 27, '12 - Mar 29, '12 | $429,000 |
| Mar 29, '12 - Today | $419,000 |
Additional Details
| Amenities | FP Glass Doors, FP Mantels, MBR-BA Full, W/W Carpeting, Wood Floors |
|---|---|
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Full, Partially Finished |
| Baths Full | 3 |
| Baths Half | 1 |
| Carport | 1 |
| Carport Type | Attached |
| City Town Tax | 1047.37 |
| City Town Tax Payment Freq | Annually |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-04-16 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 3298.02 |
| Dining Kitchen | Kit-Table Space |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 9 |
| Elementary School | DIAMOND |
| Exterior | Brick and Siding |
| Fireplaces | 1 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | NORTHWEST |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 9600 |
| Main Entrance | Hall |
| Middle School | LAKELANDS PARK |
| Original List Price | 439000.0 |
| Parking | Carport, Drvwy/Off Str |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 121.0 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | DIAMOND COURTS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | DIAMOND COURTS |
| Tax Year | 2011 |
| Total Assessment | 399760.0 |
| Total Taxes | 5176.51 |
| Type | Detached |
| ValidationStatus | Source Value |
| Year Built | 1970 |
| Zoning Code | R90 |
Location
Bird's Eye
Listed with McEnearney Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























