Spectacular home located in a private cul-de-sac, with a deck, 2 car garages, vaulted ceilings, with a big kitchen, granite counter top, ceramic tiles in the bathrooms, Berber carpet, his and her sinks in MB and much more Fully finished walkout basement with a wet bar, full bath.
| Last Updated | 3/30/2012 | Tract | Seneca Park North |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
46
|
Price History
| Prior to Feb 29, '12 | $410,400 |
|---|---|
| Feb 29, '12 - Today | $398,100 |
Additional Details
| Assessment Year | 2011 |
|---|---|
| Attic | No |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Full, Fully Finished |
| Baths Full | 3 |
| Baths Half | 1 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-03-28 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 3286.64 |
| Dining Kitchen | Kit-Family Combo, Sep Dining Rm |
| Disclosures | Prop Disclaimer, Subj to Condo/HOA Docs, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 9 |
| Exterior | Vinyl Siding |
| Fireplaces | 0 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 412.5 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 75.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/KO |
| Lot Size Area | 6483 |
| Original List Price | 432000.0 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Refuse Fee | 213.76 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | SENECA PARK NORTH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SENECA PARK NORTH |
| Tax Year | 2011 |
| Total Assessment | 398380.0 |
| Total Taxes | 4963.41 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1995 |
| Zoning Code | RT |
Location
Bird's Eye
Listed with Agragami, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






