|
HOME BOASTS VIEWS OF HIGH ISLAND,THE POTOMAC RIVER AND C & O CANAL. OFFERING 3150 SQ-FT LIVING AREA ON 3 LEVELS,5BR ,4FB,SLATE AND WOOD FLOORS,FORMAL DR & FR W/9.5 CEIL. & HUGE WINDOWS. UPDATED KIT.SOAPSTONE CTOP,2ND LVL; MASTER SUITE W/ENCLOSED DECK W/RIVER VIEW,UPDATED MBATH, NEW HBATROOM,& MORE BROOKMONT W/EASY ACCESS TO C&O CANAL,GEORGETOWN, DC, DOWNTOWN, BETHESDA, BELTWAY& TYSON CORNER
| Last Updated | 5/21/2012 | Tract | Brookmont |
|---|---|---|---|
| Year Built | 1947 | County | Montgomery |
|
|
43
|
Schools
| Elementary School | BANNOCKBURN |
|---|---|
| Middle School | PYLE |
| High School | WALT WHITMAN |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3150 |
| Amenities | Entry Lvl BR, Fireplace Equip., FP Mantels, Master Walk-in Closet, Shades/Blinds, Tub-Soaking, W/W Carpeting, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Oven-Self Cleaning, Refrigerator, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Areawy/Cel Exit, Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Partial, Walkout Level |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedroom First Flooring | Hardwood |
| Bedroom First Level | Main |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | C&O CANAL AND POTOMAC RIVER |
| Cooling | Central A/C, Zoned |
| County | MONTGOMERY |
| Den Fire Pl Type | Wood Burning |
| Den Flooring | Hardwood |
| Den Level | Main |
| Dining Kitchen | Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Slate |
| Disclosures | Prop Disclosure |
| Dock Type | None |
| Docks | 0 |
| Documents | Other |
| Election District | 7 |
| Elementary School | BANNOCKBURN |
| Exposure | Canal, Scenic Vista, Trees, Water View |
| Exterior | Brick, Wood |
| Exterior Features | Balconies-Multiple, Board Fence, Brick Porch, Deck, Extensive Hardscape, Fence, Fenced-Fully, Fenced-Rear, Flood Lights, Patio, Pool (Abv Ground), Porch, Porch-enclosed, Porch-front, Porch-rear, Porch-side, Water Fountains |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Folio | 761 |
| Foyer Flooring | Slate |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Handicap | Other |
| Heating | Forced Air, Hot Water, Radiator, Zoned |
| Heating Fuel | Electric, Natural Gas |
| High School | WALT WHITMAN |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 3150 |
| Living Room Flooring | Carpet |
| Lot Size Area | 7200 |
| Mean Low Water | 0+ |
| Middle School | PYLE |
| Navigable Water | No |
| Non Power Boats Permitted | 0 |
| Original List Price | 1075000.0 |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Shed |
| Parking | Drvwy/Off Str |
| Physical Dock Slip Conveys | No |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Type | Residential |
| Refuse Fee | 372.76 |
| Roads | City/County |
| Room List | Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Encl Glass Prch, Family Rm, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Main Lvl BR, Other Room 1, Storage Room, Sun/Florida Room, Workshop |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Shed |
| Style | Contemporary |
| Subdivision | BROOKMONT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BROOKMONT |
| Tax Year | 2010 |
| Total Assessment | 913530.0 |
| Total Taxes | 9803.71 |
| Transportation | Public Bus Svc |
| Type | Detached |
| ValidationStatus | Source Value |
| Water Access | No |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | Yes |
| Year Built | 1947 |
| Zoning Code | R60 |
Location
Bird's Eye
Listed with Weichert, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josette Skilling to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 6:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




































