|
Use Bethesda Dream Home Finders’ search tools below to find condos, single family homes, townhouses, rentals, neighborhoods, and everything in between in the Bethesda areas. The map search featured below will give you every listing in that area - or will show blank if nothing is there. If you want to expand or modify the search, use the general Search the MLS for Properties above. Enjoy!
|
If you are looking to buy or sell a home here or in one of the other lovely surrounding Bethesda real estate communites, please start your search by calling me, a Bethesda Realtor. I’m available to help you! Josette Skilling |
![]() |

The amount of inventory is up 11.6% from last June and the sales are down 7.7%. The opportunity for sale dropped from last June to this June from 37.7% to 31.2%. It’s also gone down from last month when it was 37%. This figure is a nice way to guage how much is selling each month vs the absorption rates. I find that eyes glaze over whenever I use that stat, but this very real "you only have a one in three chance of selling your house this month" is a better way to understand your competition for sale.
As always this is a broad look at a zip code and not indicative of every neighborhood. But collectively it’s a great tool to see the relative health of the area. The county only had a 13.6% chance for sale last month!

Certainly the numbers are moving in the right direction: inventory was slightly down, sales were slightly up and the chance for sale has climbed from that ugly low in January to 37% last month. It is down from last year at the same time (when the chance for sale was 49.1%) when inventory was lower and there were also more sales. Inventory is up 28% and sales are down 3.6%
We’ll be watching for the financial markets to strengthen and for credit to loosen up even further to allow more homeowners to purchase since this chart spans all housing types and price ranges in the zip code. Compared to the county as a whole this zip code is still faring better since the chance for sale was only 11.2%. Yikes.
Information is from MRIS and is deemed reliable but not guaranteed.

All the neighborhoods in 20816 - single family sales only:
| 2007 | 2007 | 2006 | 2007* | 2007 | |
| Subdivision | # of Sales | DOM | Avg Sold Price | Avg Sold Price | % Change from 2006 |
| AU Park | 3 | 15 | $1,350,635 | $983,333 | -27% |
| Beacon Hill | 2 | 4 | $1,273,500 | $1,276,050 | 0% |
| Brookdale | 3 | 18 | $853,333 | $1,061,667 | 24% |
| Brookmont | 5 | 68 | $1,016,250 | $1,379,119 | 36% |
| Crestview | 5 | 54 | $728,227 | $552,600 | -24% |
| Fairway Hills | 6 | 41 | $754,333 | $745,417 | -1% |
| Fort Sumner | 1 | 79 | $1,548,000 | $1,191,000 | -23% |
| Glen Cove | 3 | 81 | $1,001,643 | $1,205,167 | 20% |
| Glen Echo Heights | 19 | 107 | $1,155,303 | $1,122,955 | -3% |
| Glen Mar Park | 16 | 74 | $819,794 | $1,025,750 | 25% |
| Greenacres | 7 | 67 | $771,660 | $914,571 | 19% |
| High Point | 3 | 113 | $789,000 | $1,124,667 | 43% |
| Mass Ave Hills | 3 | 54 | $816,000 | $1,515,000 | 86% |
| Springfield | 18 | 17 | $1,060,647 | $1,185,250 | 12% |
| Spring Hill | 1 | 8 | – | $1,800,000 | – |
| Sumner | 12 | 47 | $1,095,022 | $1,045,292 | -5% |
| Tulip Hill | 1 | 3 | $1,276,000 | $1,210,000 | -5% |
| Westgate | 13 | 47 | $881,444 | $876,692 | -1% |
| Westhaven | 2 | 140 | $1,056,400 | $971,750 | -8% |
| Westmoreland Hills | 21 | 38 | $1,173,471 | $1,365,500 | 16% |
| Westwood | 4 | 38 | $947,500 | $1,499,750 | 58% |
| Wood Acres | 11 | 12 | $877,543 | $917,105 | 5% |
| Yorktown | 2 | 27 | – | $1,004,500 | – |
| All of 20816 | 164* | 50 | $987,264 | $1,090,764 | 10% |
| * inc 3 sales from other subdivisions not listed | |||||
Information from MRIS and deemed reliable but not guaranteed
For single family homes in Bethesa:
| Jan-07 | Chg | Jan-08 | Chg | |||||
| Units Sold | 12 | 33% | Units Sold | 4 | -67% | |||
| Sales Volume | $13,569,600 | 57% | Sales Volume | $4,690,000 | -65% | |||
| Avg Original List Price | $1,164,950 | 16% | Avg Original List Price | $1,236,972 | 6% | |||
| Avg List Price at Sale | $1,159,367 | 19% | Avg List Price at Sale | $1,236,972 | 7% | |||
| Avg Sold Price | $1,130,800 | 18% | Avg Sold Price | $1,172,500 | 4% | |||
| Avg List/Sale Ratio | 97% | 2% | Avg List/Sale Ratio | 95% | -2% | |||
| Median List Price | $949,000 | 12% | Median List Price | $1,141,944 | 20% | |||
| Median Sold Price | $945,000 | 11% | Median Sold Price | $1,065,000 | 13% | |||
| Average DOM | 40 | 9% | Average DOM | 53 | 33% | |||
I feel like it’s deja vu all over again! Look at the drop in volume and units sold. 65% down. There are:
In another report I’ll break this down by housing type and price range which tends to give a little clearer picture of where things stand. Within the price ranges (under $750K, ~$1M, >$1.5, etc.) we can get a better idea of how a house might perform on the market vs looking at this very broad perspective.
The graph below shows how the relationship of listings to sales looks in a chart. January to January listings in this zip code are up 23.9% and sales are down 50% (includes townhomes and condos so it’s a bit different than the single family homes listed in the table above). This trend is mirrored all over the county.

Information from MRIS and deemed reliable but not guaranteed