|
|
|
The Westwood area of Bethesda is a community that has it all! Wonderful older homes - many of which have been renovated extensively - with tree lined streets and a tight knit community. With access to the downtown areas of Bethesda and DC so close, this neighborhood continues to attract professionals who work in those locations and require top notch schools as well as proximity to work locations. Wood Acres Elementary is tucked into the neighborhood in such a way to become an integral part of the community. With about 600 students it’s a large school that draws from this neighborhood as well as several others in the 20816 zip code. If you are interested in what school your child would attend in the 20816 zip code you can always check the Montgomery County Public Schools website, enter in the address of the home and all information about the school cluster will be available to you. An active civic association is in place to monitor and respond to the issues within the community. Recently, many trees were marked for removal and the association has been active in getting the word out to the community that the replacements need TLC and just what to expect those replacements to be, according to the county guidelines. A pending issue that has many residents concerned is the anticipated renovation of the nearby shopping center. Springfield is part of a larger coalition of communities banded together to ensure that the development is something that can be supported by the community and doesn’t tax our infrastructure so much. Much discussion has centered around the potential for high rise homes and national chain shopping centers though nothing is yet set stone. No pun intended… |
|||||||||||||||||||||||||||||||||||||
| Use Bethesda Dream Home Finders’ search tools below to find condos, single family homes, townhouses, rentals, neighborhoods, and everything in between in the Bethesda areas. The map search featured below will give you every listing in that area - or will show blank if nothing is there. If you want to expand or modify the search, use the general Search the MLS for Properties above. Enjoy! |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 - Real Estate Activity for Westwood |
|||||||
| Date | Style | Address | List Price | Sales Price | Subsidy | List/Sales Ratio | DOM |
| 02/08/08 | colonial | 5510 Westbard Rd | $1,199,000 | $1,025,000 | $2000 | 85.5% | 240 |
| 03/14/08 | colonial | 5504 Albia Rd | $998,000 | $1,127,000 | $0 | 112.9% | 3 |
| 4/17/08 | colonial | 5416 Albia Rd | $1,795,000 | $1,620,000 | $0 | 85.5% | 98 |
2007 - Real Estate Activity for Westwood |
|||||||
| Date | Style | Address | List Price | Sales Price | Subsidy | List/Sales Ratio | DOM |
| 03/30/07 | colonial | 5405 Kirkwood Rd | $1,780,000 | $1,544,000 | $0 | 86.7% | 134 |
| 03/31/07 | split level | 5421 Albia Rd | $900,000 | $880,000 | $5000 | 97.8% | 0 |
| 05/04/07 | colonial | 5503 Albia Rd | $2,350,000 | $2,350,000 | $0 | 100% | 0 |
| 05/09/07 | 5404 Ridgefield Rd | $925,000 | $920,000 | $0 | 99.5% | 7 | |
| 05/11/07 | colonial | 5217 Ridgefield Rd | $1,295,000 | $1,225,000 | $0 | 94.6% | 17 |
| 07/26/07 | 5707 Kirkwood Rd | $869,000 | $869,000 | $0 | 100% | 0 | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you are looking to buy or sell a home here or in one of the other lovely surrounding Bethesda real estate communites, please start your search by calling me, a Bethesda Realtor. I’m available to help you! Josette Skilling |
![]() |

The amount of inventory is up 11.6% from last June and the sales are down 7.7%. The opportunity for sale dropped from last June to this June from 37.7% to 31.2%. It’s also gone down from last month when it was 37%. This figure is a nice way to guage how much is selling each month vs the absorption rates. I find that eyes glaze over whenever I use that stat, but this very real "you only have a one in three chance of selling your house this month" is a better way to understand your competition for sale.
As always this is a broad look at a zip code and not indicative of every neighborhood. But collectively it’s a great tool to see the relative health of the area. The county only had a 13.6% chance for sale last month!

Certainly the numbers are moving in the right direction: inventory was slightly down, sales were slightly up and the chance for sale has climbed from that ugly low in January to 37% last month. It is down from last year at the same time (when the chance for sale was 49.1%) when inventory was lower and there were also more sales. Inventory is up 28% and sales are down 3.6%
We’ll be watching for the financial markets to strengthen and for credit to loosen up even further to allow more homeowners to purchase since this chart spans all housing types and price ranges in the zip code. Compared to the county as a whole this zip code is still faring better since the chance for sale was only 11.2%. Yikes.
Information is from MRIS and is deemed reliable but not guaranteed.

All the neighborhoods in 20816 - single family sales only:
| 2007 | 2007 | 2006 | 2007* | 2007 | |
| Subdivision | # of Sales | DOM | Avg Sold Price | Avg Sold Price | % Change from 2006 |
| AU Park | 3 | 15 | $1,350,635 | $983,333 | -27% |
| Beacon Hill | 2 | 4 | $1,273,500 | $1,276,050 | 0% |
| Brookdale | 3 | 18 | $853,333 | $1,061,667 | 24% |
| Brookmont | 5 | 68 | $1,016,250 | $1,379,119 | 36% |
| Crestview | 5 | 54 | $728,227 | $552,600 | -24% |
| Fairway Hills | 6 | 41 | $754,333 | $745,417 | -1% |
| Fort Sumner | 1 | 79 | $1,548,000 | $1,191,000 | -23% |
| Glen Cove | 3 | 81 | $1,001,643 | $1,205,167 | 20% |
| Glen Echo Heights | 19 | 107 | $1,155,303 | $1,122,955 | -3% |
| Glen Mar Park | 16 | 74 | $819,794 | $1,025,750 | 25% |
| Greenacres | 7 | 67 | $771,660 | $914,571 | 19% |
| High Point | 3 | 113 | $789,000 | $1,124,667 | 43% |
| Mass Ave Hills | 3 | 54 | $816,000 | $1,515,000 | 86% |
| Springfield | 18 | 17 | $1,060,647 | $1,185,250 | 12% |
| Spring Hill | 1 | 8 | – | $1,800,000 | – |
| Sumner | 12 | 47 | $1,095,022 | $1,045,292 | -5% |
| Tulip Hill | 1 | 3 | $1,276,000 | $1,210,000 | -5% |
| Westgate | 13 | 47 | $881,444 | $876,692 | -1% |
| Westhaven | 2 | 140 | $1,056,400 | $971,750 | -8% |
| Westmoreland Hills | 21 | 38 | $1,173,471 | $1,365,500 | 16% |
| Westwood | 4 | 38 | $947,500 | $1,499,750 | 58% |
| Wood Acres | 11 | 12 | $877,543 | $917,105 | 5% |
| Yorktown | 2 | 27 | – | $1,004,500 | – |
| All of 20816 | 164* | 50 | $987,264 | $1,090,764 | 10% |
| * inc 3 sales from other subdivisions not listed | |||||
Information from MRIS and deemed reliable but not guaranteed