|
Use Bethesda Dream Home Finders’ search tools below to find condos, single family homes, townhouses, rentals, neighborhoods, and everything in between in the Bethesda areas. The map search featured below will give you every listing in that area - or will show blank if nothing is there. If you want to expand or modify the search, use the general Search the MLS for Properties above. Enjoy!
|
If you are looking to buy or sell a home here or in one of the other lovely surrounding Bethesda real estate communites, please start your search by calling me, a Bethesda Realtor. I’m available to help you! Josette Skilling |
![]() |

The amount of inventory is up 11.6% from last June and the sales are down 7.7%. The opportunity for sale dropped from last June to this June from 37.7% to 31.2%. It’s also gone down from last month when it was 37%. This figure is a nice way to guage how much is selling each month vs the absorption rates. I find that eyes glaze over whenever I use that stat, but this very real "you only have a one in three chance of selling your house this month" is a better way to understand your competition for sale.
As always this is a broad look at a zip code and not indicative of every neighborhood. But collectively it’s a great tool to see the relative health of the area. The county only had a 13.6% chance for sale last month!

All the neighborhoods in 20816 - single family sales only:
| 2007 | 2007 | 2006 | 2007* | 2007 | |
| Subdivision | # of Sales | DOM | Avg Sold Price | Avg Sold Price | % Change from 2006 |
| AU Park | 3 | 15 | $1,350,635 | $983,333 | -27% |
| Beacon Hill | 2 | 4 | $1,273,500 | $1,276,050 | 0% |
| Brookdale | 3 | 18 | $853,333 | $1,061,667 | 24% |
| Brookmont | 5 | 68 | $1,016,250 | $1,379,119 | 36% |
| Crestview | 5 | 54 | $728,227 | $552,600 | -24% |
| Fairway Hills | 6 | 41 | $754,333 | $745,417 | -1% |
| Fort Sumner | 1 | 79 | $1,548,000 | $1,191,000 | -23% |
| Glen Cove | 3 | 81 | $1,001,643 | $1,205,167 | 20% |
| Glen Echo Heights | 19 | 107 | $1,155,303 | $1,122,955 | -3% |
| Glen Mar Park | 16 | 74 | $819,794 | $1,025,750 | 25% |
| Greenacres | 7 | 67 | $771,660 | $914,571 | 19% |
| High Point | 3 | 113 | $789,000 | $1,124,667 | 43% |
| Mass Ave Hills | 3 | 54 | $816,000 | $1,515,000 | 86% |
| Springfield | 18 | 17 | $1,060,647 | $1,185,250 | 12% |
| Spring Hill | 1 | 8 | – | $1,800,000 | – |
| Sumner | 12 | 47 | $1,095,022 | $1,045,292 | -5% |
| Tulip Hill | 1 | 3 | $1,276,000 | $1,210,000 | -5% |
| Westgate | 13 | 47 | $881,444 | $876,692 | -1% |
| Westhaven | 2 | 140 | $1,056,400 | $971,750 | -8% |
| Westmoreland Hills | 21 | 38 | $1,173,471 | $1,365,500 | 16% |
| Westwood | 4 | 38 | $947,500 | $1,499,750 | 58% |
| Wood Acres | 11 | 12 | $877,543 | $917,105 | 5% |
| Yorktown | 2 | 27 | – | $1,004,500 | – |
| All of 20816 | 164* | 50 | $987,264 | $1,090,764 | 10% |
| * inc 3 sales from other subdivisions not listed | |||||
Information from MRIS and deemed reliable but not guaranteed